Pop-ups
Top 100 Poptin stores by traffic
1,578 confirmed online stores in the allecomstores.com database use Poptin (Pop-ups); 52 of them have measured monthly traffic. This page ranks the 100 most visited of them as of November 2026.
Poptin is most used by stores from United States (218 stores, 14%), United Kingdom (123 stores, 8%), Saudi Arabia (91 stores, 6%), Israel (71 stores, 4%) and Australia (61 stores, 4%).
The busiest Poptin store in the list is متجر فيرلي FAIRLY STORE (f4irly.com) with 553,579 monthly visits. It is followed by Fitadium (fitadium.com) with 433,883 monthly visits and פנדה (pandazzz.co.il) with 332,358 monthly visits. Among the 52 ranked stores with measured traffic, the median is 11,843 monthly visits. 52 of the 100 ranked sites have measured monthly visits; the rest follow, ordered by Instagram followers.
Of the 100 ranked stores, 39% run on Salla, 32% run on Shopify, 17% run on BigCommerce and 8% run on WooCommerce. The most common Instagram categories among them are Shopping & Retail (21), Fashion & Beauty (11) and Business (10).
Updated 2026-11-21 · Poptin website (opens in a new tab)
- Stores using Poptin
- 1,578
- With traffic data
- 52
- Category
- Pop-ups
- Most stores in
- 🇺🇸 United States
Where they are
Countries of origin of the stores using Poptin.
Most visited Poptin stores
| Country | Platform | |||||
|---|---|---|---|---|---|---|
| 1 | f4irly | 553.6K | Saudi Arabia | Salla | @f4irly_ksaShopping & Retail | 12.1K |
| 2 | fitadium | 433.9K | France | PrestaShop | @fitadiumHealth | 13.7K |
| 3 | pandazzz | 332.4K | Israel | Shopify | @pandazzz_sleepLifestyle | 35.6K |
| 4 | gardentrading | 310.4K | United Kingdom | BigCommerce | @gardentradingcompanyShopping & Retail | 169.4K |
| 5 | swarmedical | 219.1K | Saudi Arabia | Salla | @swarmedicalFashion & Beauty | 23.1K |
| 6 | build-station | 120.1K | Saudi Arabia | Salla | @buildstation_saServices | 23.7K |
| 7 | wholesalejewelrywebsite | 110.3K | United States | Shopify | @wholesalejewelry7Fashion & Beauty | 13.3K |
| 8 | tahara | 91.3K | Saudi Arabia | Salla | @tahara_sa | 72.6K |
| 9 | georgiahardinge | 81.2K | United Kingdom | Shopify | @hardingegeorgiaFashion & Beauty | 117.5K |
| 10 | myfaba | 70K | Italy | BigCommerce | @faba_it | 63.3K |
| 11 | albawardi1 | 54K | Saudi Arabia | Salla | @albawardi_33Business | 16.1K |
| 12 | thegreat-divide | 52.7K | United Kingdom | Shopify | @thegreat_divideShopping & Retail | 28.2K |
| 13 | countrybaskets | 35.3K | United Kingdom | BigCommerce | @countrybasketsShopping & Retail | 28.1K |
| 14 | littletrekkers | 31.2K | United Kingdom | BigCommerce | @littletrekkers | 26.2K |
| 15 | terry | 27.9K | Saudi Arabia | Salla | @terry.ksaShopping & Retail | 13K |
| 16 | ajwafarmsa | 24.2K | Saudi Arabia | Salla | @ajwadatesfarms | 11.6K |
| 17 | lordmilanome | 22.4K | Saudi Arabia | Salla | @lordmilanome | 48.1K |
| 18 | linesstores | 20.4K | Saudi Arabia | Salla | @lines.store_Shopping & Retail | 65.7K |
| 19 | cosmeticcourses | 16.5K | United Kingdom | WooCommerce | @cosmeticcoursesEducation | 12.6K |
| 20 | ndj | 15K | Saudi Arabia | Salla | @nd.11000 | 529K |
| 21 | malakjewellery | 14.9K | Saudi Arabia | Salla | @malakgold.saFashion & Beauty | 746.9K |
| 22 | greengoo | 14.1K | United States | Shopify | @greengoohelpsBusiness | 39K |
| 23 | anil | 13.2K | Türkiye | T-Soft | @anillingerieofficialFashion & Beauty | 27.3K |
| 24 | joansonthird | 12.6K | United States | Shopify | @joansonthirdFood & Drink | 37.9K |
| 25 | porefavor | 12.5K | United Kingdom | Shopify | @porefavor_Health | 43.2K |
| 26 | artistsisland | 12.4K | Saudi Arabia | Salla | @artists.islandArt & Culture | 71.5K |
| 27 | silalqs | 11.3K | Saudi Arabia | Salla | @silalqsShopping & Retail | 27.4K |
| 28 | profiles | 8.4K | Saudi Arabia | Salla | @profiles_sa | 17K |
| 29 | dermaquestclinical | 8.2K | United States | Shopify | @dermaquestclinicalLifestyle | 15.5K |
| 30 | vishalcpaprep | 6.7K | United States | Shopify | @cpaexamtutoringEducation | 12.4K |
| 31 | fhfpartners | 6.5K | United States | Shopify | @farmhousefreshBusiness | 139.3K |
| 32 | fursanalshamal | 4.8K | Saudi Arabia | Salla | @fursanalshamalFood & Drink | 31.3K |
| 33 | t5ear | 3.9K | Saudi Arabia | Salla | @t5ear | 301K |
| 34 | smcolighting | 2.7K | Saudi Arabia | Salla | @smcolightingShopping & Retail | 48.9K |
| 35 | polkadoodles | 2.6K | United Kingdom | BigCommerce | @polkadoodlesShopping & Retail | 13.2K |
| 36 | reddotjewels | 2.5K | United Kingdom | Shopify | @reddotjewelsFashion & Beauty | 55.1K |
| 37 | connectshope | 2K | Saudi Arabia | Salla | @con_najShopping & Retail | 26.4K |
| 38 | lesleyhampton | 2K | Canada | Shopify | @lesley_hamptonArt & Culture | 54.2K |
| 39 | almabn | 1.9K | Saudi Arabia | Salla | @almacoffee.saFood & Drink | 22.4K |
| 40 | loudy-plus | 1.9K | Saudi Arabia | Salla | @loudyplusHealth | 14.1K |
| 41 | hammerburgers | 1.9K | United Arab Emirates | WooCommerce | @hammer.burgersFood & Drink | 18K |
| 42 | gantlights | 1.7K | Germany | WooCommerce | @gantlightsLifestyle | 35.1K |
| 43 | saudiibrands | 1.3K | Saudi Arabia | Salla | @saudiibrandsShopping & Retail | 13.5K |
| 44 | volkluxury | 1.2K | United Arab Emirates | WooCommerce | @volk.aeShopping & Retail | 40.4K |
| 45 | yalgasser-code | 1.1K | Morocco | Salla | @yahya_store5 | 40.4K |
| 46 | almuallimdates | 1.1K | Saudi Arabia | Salla | @almuallim_dates | 48.9K |
| 47 | montelui | 1.1K | Türkiye | Ticimax | @montelui_officialShopping & Retail | 14.6K |
| 48 | hemsjewellery | 678 | Türkiye | Shopify | @hemsjewelleryBusiness | 53.9K |
| 49 | atharshop | 134 | Saudi Arabia | Shopify | @atharshopcom | 16K |
| 50 | roxana | 117 | Saudi Arabia | Salla | @roxanastor | 12.8K |
| 51 | sleeper | 110 | Bulgaria | WooCommerce | @sleeper.bgShopping & Retail | 31.5K |
| 52 | msfashionx | 108 | Saudi Arabia | Salla | @missfashion.xShopping & Retail | 45.4K |
| 53 | tarantacticalinnovations | not available | United States | BigCommerce | @tarantacticalCommunity | 854.3K |
| 54 | zinmorocco | not available | Saudi Arabia | Salla | @zinmoroccanFashion & Beauty | 347.6K |
| 55 | loma | not available | Saudi Arabia | WooCommerce | @loma_matgerFashion & Beauty | 198.4K |
| 56 | sharkwheel | not available | United States | BigCommerce | @sharkwheelSports | 179.8K |
| 57 | midwestindustriesinc | not available | United States | BigCommerce | @midwestindustriesEntertainment | 155.6K |
| 58 | woven-design | not available | Saudi Arabia | Salla | @woven_saFashion & Beauty | 114.4K |
| 59 | judicaelsacredskulls | not available | United States | Shopify | @judicael_sacred_skullsArt & Culture | 103.8K |
| 60 | beitarfc | not available | Israel | WooCommerce | @fcbeitarSports | 84.7K |
| 61 | miaadora | not available | Global | Shopify | @miaadorababesHealth | 82.9K |
| 62 | photoboothsupplyco | not available | United States | Shopify | @photoboothsupplycoBusiness | 75.2K |
| 63 | tobysestate | not available | Australia | BigCommerce | @tobysestatecoffeeBusiness | 65.5K |
| 64 | myfaba | not available | Italy | BigCommerce | @faba_it | 63.3K |
| 65 | myfaba | not available | Italy | BigCommerce | @faba_it | 63.3K |
| 66 | lamwaseen | not available | United Arab Emirates | Shopify | @lamwaseenArt & Culture | 61.4K |
| 67 | multimarcasmayorista | not available | Chile | Jumpseller | @multimarcasperfumes.clHealth | 60.6K |
| 68 | lysi-mexico | not available | Mexico | Shopify | @lysimexico | 51K |
| 69 | 30roses | not available | Saudi Arabia | Salla | @30.ro | 50.8K |
| 70 | overlandvehiclesystems | not available | United States | BigCommerce | @overlandvehiclesystemsShopping & Retail | 50.6K |
| 71 | inmod | not available | Global | BigCommerce | @inmodLifestyle | 44.7K |
| 72 | maglifestyle | not available | Malaysia | Shopify | @maglifestyleofficial | 43K |
| 73 | mubdeaa | not available | Saudi Arabia | Salla | @basma_mubdeaaShopping & Retail | 40.6K |
| 74 | ferozchocolates | not available | Chile | Shopify | @ferozchocolatesFood & Drink | 37.5K |
| 75 | toysrus | not available | Israel | Shopify | @toysrus_il | 36.9K |
| 76 | fluffandtuff | not available | Global | BigCommerce | @fluffandtuffdogtoysShopping & Retail | 34.3K |
| 77 | primitivegatherings | not available | United States | BigCommerce | @lisabongeanBusiness | 34.1K |
| 78 | wearefreedomfarms | not available | Global | Shopify | @freedomfarmsny | 29K |
| 79 | endasportswear | not available | Kenya | Shopify | @endasportswearLifestyle | 28K |
| 80 | beefitfoods | not available | Global | Shopify | @beefitfoodsFood & Drink | 27.9K |
| 81 | vcreation | not available | Canada | Shopify | @v.creation | 26.5K |
| 82 | bk70009 | not available | Saudi Arabia | Salla | @bk.70009Shopping & Retail | 24.1K |
| 83 | nataliemartin | not available | Australia | Shopify | @natalie_martinArt & Culture | 23.4K |
| 84 | komonoyasa | not available | Saudi Arabia | Salla | @komonoya_sa | 22.9K |
| 85 | shopcuticula | not available | Global | BigCommerce | @cuticulanailcare | 22.6K |
| 86 | emergencyroombeirut | not available | Lebanon | Shopify | @emergencyroombeirut | 20.6K |
| 87 | beaubit | not available | Singapore | Shopify | @beaubit_coHealth | 20.5K |
| 88 | rainbox1 | not available | Saudi Arabia | Salla | @rain.box1 | 20.4K |
| 89 | rysakura-gifts | not available | Saudi Arabia | Salla | @sakuras.giftsShopping & Retail | 19.8K |
| 90 | moderntaste | not available | Saudi Arabia | Salla | @modern.tasteBusiness | 19.7K |
| 91 | chocosolutions | not available | Mexico | Shopify | @chocosolutionsBusiness | 19.7K |
| 92 | campionflower | not available | Saudi Arabia | Salla | @campionksa | 18.8K |
| 93 | fountains-sa | not available | Egypt | Salla | @fountain.zrLifestyle | 18.1K |
| 94 | threefarmers | not available | Canada | Shopify | @threefarmersfoodsFood & Drink | 17.7K |
| 95 | apiary | not available | United Arab Emirates | Shopify | @apiary.aeBusiness | 17.3K |
| 96 | hkcraftdesign | not available | Türkiye | WooCommerce | @hkcraftdesign | 16.3K |
| 97 | babygiftsest | not available | Saudi Arabia | Salla | @baby_gifts_estShopping & Retail | 15.4K |
| 98 | aaseel | not available | Saudi Arabia | Salla | @abay_a.tFashion & Beauty | 13.6K |
| 99 | melenaabaya | not available | Saudi Arabia | Salla | @melena.abaya | 12.5K |
| 100 | elinaorganics | not available | Global | BigCommerce | @elinaorganicsFashion & Beauty | 10.1K |
Questions about Poptin stores
- How many online stores use Poptin?
- 1,578 confirmed online stores in the database use Poptin, and 52 of them have measured monthly traffic.
- Which is the most visited store using Poptin?
- متجر فيرلي FAIRLY STORE (f4irly.com) is the most visited store using Poptin in our data, with 553,579 monthly visits.
- In which countries is Poptin most used?
- By number of confirmed stores: United States (218 stores), United Kingdom (123 stores), Saudi Arabia (91 stores), Israel (71 stores) and Australia (61 stores).
- Which e-commerce platforms do Poptin stores run on?
- Among the 100 ranked stores using Poptin: Salla (39 stores), Shopify (32 stores), BigCommerce (17 stores) and WooCommerce (8 stores).
- What does the data include?
- Stores are found through brands' Instagram accounts and through source-code search of websites, then classified by crawling their sites; only sites confirmed as online stores are counted. Technologies (platforms, payment providers, analytics and marketing tools) are detected from each site's source code. Monthly visits are SimilarWeb estimates. Instagram followers and categories come from the brand's main Instagram account, and a store's country is the country of that account. Marketplaces are tracked separately and marked with a Marketplace badge. Rankings are recomputed from the live database every few hours; this version was computed in November 2026.
See all 1,578 stores using Poptin
This page lists the 100 most visited. Filter every Poptin store by country, traffic, apps and Instagram reach, and export the list.