Top 100 online stores in Spain
The allecomstores.com database lists 19,945 confirmed online stores from Spain; 473 of them have measured monthly traffic. This page ranks the 100 most visited e-commerce sites from Spain as of November 2026, including marketplaces that operate there.
The number one site is Amazon Spain (amazon.es) with 154.5 million monthly visits, a marketplace. The highest ranked independent store is Tradeinn (tradeinn.com) with 16.6 million monthly visits, at rank 5. The list includes 20 marketplaces: Amazon Spain, Wallapop and El Corte Inglés and others.
PrestaShop is the most used e-commerce platform among stores from Spain, with 9,623 stores (48% of confirmed stores). It is followed by WooCommerce (7,940 stores, 40%), Shopify (1,925 stores, 10%) and Magento / Adobe Commerce (128 stores, less than 1%).
Among ranked stores with an Instagram category, the most common categories are Fashion & Beauty (15), Lifestyle (14) and Business (8). The most used tools on these stores' websites are WordPress (8,018 stores), Google Tag Manager (7,559 stores), Google Analytics (7,246 stores), Meta Pixel (6,761 stores) and Elementor (5,467 stores).
Updated
- E-commerce stores from Spain
- 19,945
- With measured traffic
- 473
- Ranked on this page
- 100
- Most used platform
- PrestaShop
E-commerce platforms in Spain
Popular tools
Ranking by monthly visits
Sort by visits, Instagram followers or name.
| Platform | |||||
|---|---|---|---|---|---|
| 1 | amazon | 154.5M | not available | not available | not available |
| 2 | wallapop | 27.9M | not available | not available | not available |
| 3 | elcorteingles | 26.3M | not available | @elcorteingles | 1.6M |
| 4 | leroymerlin | 21.4M | not available | not available | not available |
| 5 | tradeinn | 16.6M | not available | @tradeinnofficialFashion & Beauty | 144.6K |
| 6 | decathlon | 15.1M | not available | not available | not available |
| 7 | mediamarkt | 15M | not available | not available | not available |
| 8 | vinted | 12.7M | not available | @vinted | 1.1M |
| 9 | pccomponentes | 12.4M | not available | not available | not available |
| 10 | zalando | 10.8M | not available | @zalando | 3.5M |
| 11 | milanuncios | 10.5M | not available | not available | not available |
| 12 | carrefour | 10.2M | not available | not available | not available |
| 13 | orange | 9.8M | Salesforce Commerce Cloud | @orange_esLifestyle | 143.2K |
| 14 | ebay | 6.2M | not available | not available | not available |
| 15 | glovoapp | 5.8M | not available | not available | not available |
| 16 | fnac | 4.4M | not available | not available | not available |
| 17 | loewe | 3.4M | Salesforce Commerce Cloud | @loeweFashion & Beauty | 6.9M |
| 18 | backmarket | 3.3M | not available | @backmarket | 223.1K |
| 19 | womensecret | 2.9M | Salesforce Commerce Cloud | @womensecretofficialLifestyle | 987.8K |
| 20 | miravia | 2.3M | not available | not available | not available |
| 21 | manomano | 2.1M | not available | not available | not available |
| 22 | kindpatches | 2M | Shopify | @kind.patchesHealth | 481.6K |
| 23 | penguinlibros | 1.9M | PrestaShop | @penguinlibrosEntertainment | 543.3K |
| 24 | montblanc | 1.9M | Salesforce Commerce Cloud | @montblancLifestyle | 2.1M |
| 25 | coldcultureworldwide | 1.8M | Shopify | @coldcultureCommunity | 1M |
| 26 | tous | 1.7M | Salesforce Commerce Cloud | @tousjewelryLifestyle | 2.1M |
| 27 | cashconverters | 1.2M | Salesforce Commerce Cloud | @cashconvertersesEntertainment | 58.3K |
| 28 | locanto | 1.2M | not available | not available | not available |
| 29 | tiendanimal | 1.1M | Salesforce Commerce Cloud | @tiendanimalPets & Animals | 98.2K |
| 30 | kiwoko | 1.1M | Salesforce Commerce Cloud | @kiwokoPets & Animals | 122.2K |
| 31 | tablondeanuncios | 857.1K | not available | not available | not available |
| 32 | joma-sport | 843.9K | Salesforce Commerce Cloud | @jomasportLifestyle | 246.1K |
| 33 | hawkersco | 705.7K | Salesforce Commerce Cloud | @hawkerscoFashion & Beauty | 1.7M |
| 34 | kenayhome | 681.6K | PrestaShop | @kenayhomeBusiness | 621.7K |
| 35 | alohas | 666.4K | Shopify | @alohasFashion & Beauty | 1.4M |
| 36 | miin-cosmetics | 558.3K | PrestaShop | @miincosmeticsLifestyle | 213K |
| 37 | worten | 545.3K | not available | @wortenes | 95.5K |
| 38 | divainparfums | 518.5K | Shopify | @divain_parfums | 54.3K |
| 39 | store | 470.3K | WooCommerce | @esicbusinessschoolEducation | 34.3K |
| 40 | silbonshop | 399.6K | Shopify | @silbonmodaFashion & Beauty | 299.9K |
| 41 | nichebeautylab | 388.7K | Shopify | @nichebeautylabHealth | 298.8K |
| 42 | ametllerorigen | 354.5K | Salesforce Commerce Cloud | @ametllerorigenFood & Drink | 321.1K |
| 43 | muebleslufe | 337.5K | PrestaShop | @muebleslufeShopping & Retail | 387.6K |
| 44 | doreandrose | 315.3K | Shopify | @doreandrose | 177K |
| 45 | sabina | 314K | PrestaShop | @wearesabina | 64K |
| 46 | multiopticas | 308K | Salesforce Commerce Cloud | @moeyewearLifestyle | 342.8K |
| 47 | espritdog | 299K | PrestaShop | @esprit.dogEntertainment | 715K |
| 48 | womensecret | 283.5K | Salesforce Commerce Cloud | @womensecretofficialLifestyle | 987.8K |
| 49 | lifepronutrition | 269.7K | PrestaShop | @lifepro_oficialHealth | 155.5K |
| 50 | velitessport | 269.4K | Shopify | @velitessport | 38.1K |
| 51 | patitasco | 264.4K | PrestaShop | @patitascoPets & Animals | 784.2K |
| 52 | decowood | 260.6K | PrestaShop | @decowoodLifestyle | 436.8K |
| 53 | growbarato | 256.7K | PrestaShop | @growbarato | 59.2K |
| 54 | kuurth | 250.9K | Shopify | @kuurth.coArt & Culture | 335.1K |
| 55 | twojeys | 239.3K | Shopify | @twojeysCommunity | 694.3K |
| 56 | yepoda | 228.4K | Shopify | @yepoda.esFashion & Beauty | 282K |
| 57 | belevels | 223.5K | Shopify | @belevelsScience | 52.5K |
| 58 | info-computer | 215.8K | PrestaShop | @infocomputer_Technology | 196.2K |
| 59 | noxsport | 208.2K | Shopify | @noxpadelSports | 419.8K |
| 60 | conasi | 202.4K | PrestaShop | @conasicocinaShopping & Retail | 129K |
| 61 | natulim | 196.5K | Shopify | @natulim | 330.1K |
| 62 | totenart | 195.7K | PrestaShop | @totenartLifestyle | 23.3K |
| 63 | marypaz | 175.5K | Salesforce Commerce Cloud | @marypaz_shoesBusiness | 321.4K |
| 64 | pacoperfumerias | 175.4K | Salesforce Commerce Cloud | @paco.perfumeriasFashion & Beauty | 58K |
| 65 | almasecret | 162.3K | PrestaShop | @almasecret_esBusiness | 162.6K |
| 66 | brildor | 157.5K | Magento / Adobe Commerce | @brildorBusiness | 15.7K |
| 67 | velodrom | 156.3K | Shopify | @velodrom.ccSports | 36.4K |
| 68 | pukassurfshop | 153.7K | Shopify | @pukassurfshopSports | 52.3K |
| 69 | sanvt | 152.7K | Shopify | @sanvtofficialFashion & Beauty | 25.4K |
| 70 | unode50 | 137.9K | Salesforce Commerce Cloud | @unode50Fashion & Beauty | 410.6K |
| 71 | renting | 135.3K | PrestaShop | @clubraccBusiness | 97.1K |
| 72 | panamajack | 132.9K | Shopify | @panamajackBusiness | 87.9K |
| 73 | farmaciagarin | 132.8K | PrestaShop | @lauragarinfarmaHealth | 17K |
| 74 | lesecretdumarais | 131.8K | PrestaShop | @secretdumaraisLifestyle | 17.3K |
| 75 | morrisonshoes | 131.7K | Shopify | @morrisonshoesFashion & Beauty | 147.2K |
| 76 | biciescapa | 131K | BigCommerce | @biciescapaShopping & Retail | 125.4K |
| 77 | beardburys | 129K | PrestaShop | @beardburysBusiness | 21.2K |
| 78 | miin-cosmetics | 120.8K | PrestaShop | @miincosmeticsitFashion & Beauty | 118.3K |
| 79 | shop | 113.2K | PrestaShop | @udlaspalmasoficialSports | 236K |
| 80 | dimemtl | 108.3K | Shopify | @dimemtl | 491.1K |
| 81 | perfumeprice | 108K | Magento / Adobe Commerce | @paco.perfumeriasFashion & Beauty | 58K |
| 82 | hossintropia | 107K | Salesforce Commerce Cloud | @hossintropiaofficial | 290.8K |
| 83 | pacoperfumerias | 103K | Magento / Adobe Commerce | @paco.perfumeriasFashion & Beauty | 58K |
| 84 | artesanialatina | 102.1K | PrestaShop | @artesanialatina_oficialShopping & Retail | 12.2K |
| 85 | zzenlabs | 99.1K | Shopify | @zzenlabsHealth | 79K |
| 86 | etniabarcelona | 91.9K | Shopify | @etniabarcelona | 231.8K |
| 87 | zonadepadel | 91.8K | PrestaShop | @zonadepadelSports | 17.7K |
| 88 | e-quironsalud | 90.7K | PrestaShop | @quironsaludLifestyle | 132.8K |
| 89 | pianno39 | 89.2K | PrestaShop | @pianno39Shopping & Retail | 228.5K |
| 90 | shop | 83.8K | Shopify | @siloe_musicMusic | 302.4K |
| 91 | cortefiel | 82.9K | Salesforce Commerce Cloud | @cortefiel_officialFashion & Beauty | 309.4K |
| 92 | grupodanigarcia | 82.7K | WooCommerce | @danigarcia7Lifestyle | 542.3K |
| 93 | fotoruanopro | 79.1K | PrestaShop | @fotoruanoproTechnology | 32.8K |
| 94 | fujimae | 77.8K | PrestaShop | @fujimaeofficialFashion & Beauty | 40.8K |
| 95 | evvohome | 74.5K | Shopify | @evvohome | 32.8K |
| 96 | escuelaculturismonatural | 74.2K | WooCommerce | @escuelaculturismonaturalEntertainment | 94.1K |
| 97 | chicco | 73.7K | Salesforce Commerce Cloud | @chicco_spainBusiness | 88.7K |
| 98 | shiito | 73.3K | Magento / Adobe Commerce | @shiito_esLifestyle | 12.2K |
| 99 | fotok | 73.1K | PrestaShop | @fotokwebTechnology | 24.8K |
| 100 | bulevip | 71.5K | not available | @bulevip_es | 31.6K |
Questions about online stores in Spain
- Which is the most visited online store in Spain?
- Tradeinn (tradeinn.com) is the most visited independent online store from Spain in our data, with 16.6 million monthly visits. Including marketplaces, Amazon Spain (amazon.es) is the most visited marketplace in the list, with 154.5 million monthly visits.
- How many online stores in Spain use PrestaShop?
- 9,623 confirmed online stores from Spain run on PrestaShop, which is 48% of the 19,945 stores from Spain in the database.
- Which e-commerce platforms are most popular in Spain?
- By number of confirmed stores, the most used platforms in Spain are PrestaShop (9,623 stores, 48%), WooCommerce (7,940 stores, 40%), Shopify (1,925 stores, 10%), Magento / Adobe Commerce (128 stores, less than 1%) and Salesforce Commerce Cloud (73 stores, less than 1%).
- How many online stores from Spain are in the database?
- There are 19,945 confirmed online stores from Spain, and 473 of them have measured monthly traffic. This page shows the top 100; the full list is available with an account.
- What does the data include?
- Stores are found through brands' Instagram accounts and through source-code search of websites, then classified by crawling their sites; only sites confirmed as online stores are counted. Technologies (platforms, payment providers, analytics and marketing tools) are detected from each site's source code. Monthly visits are SimilarWeb estimates. Instagram followers and categories come from the brand's main Instagram account, and a store's country is the country of that account. Marketplaces are tracked separately and marked with a Marketplace badge. Rankings are recomputed from the live database every few hours; this version was computed in November 2026.
See all 19,945 stores in Spain
Filter every store from Spain by platform, apps, traffic and Instagram reach, and export the list.