E-commerce platforms
Top 100 Magento / Adobe Commerce stores by traffic
17,394 confirmed online stores in the allecomstores.com database run on Magento / Adobe Commerce; 247 of them have measured monthly traffic. This page ranks the 100 most visited of them as of November 2026.
Magento / Adobe Commerce is most used by stores from Indonesia (11,154 stores, 64%), Netherlands (898 stores, 5%), Germany (732 stores, 4%), United Kingdom (586 stores, 3%) and United States (474 stores, 3%).
The busiest Magento / Adobe Commerce store in the list is Loaded (loaded.com) with 12.9 million monthly visits. It is followed by Asics Europe B.V. (onitsukatiger.com) with 5.5 million monthly visits and Vendita di coupon per biglietti cinematografici. Acquista la tua… (shop.ucicinemas.it) with 3.9 million monthly visits. Among the 100 ranked stores with measured traffic, the median is 149,737 monthly visits.
The most common Instagram categories among them are Shopping & Retail (25), Business (11) and Fashion & Beauty (8).
Updated 2026-11-21 · Magento / Adobe Commerce website (opens in a new tab)
- Stores using Magento / Adobe Commerce
- 17,394
- With traffic data
- 247
- Category
- E-commerce platforms
- Most stores in
- 🇮🇩 Indonesia
Where they are
Countries of origin of the stores using Magento / Adobe Commerce.
- Indonesia 11,154 stores
- Netherlands 898 stores
- Germany 732 stores
- United Kingdom 586 stores
- United States 474 stores
- Denmark 208 stores
- France 206 stores
- Italy 199 stores
- Australia 188 stores
- Poland 151 stores
- Belgium 133 stores
- Sweden 132 stores
- United Arab Emirates 131 stores
- Spain 130 stores
- Switzerland 117 stores
Most visited Magento / Adobe Commerce stores
| Country | |||||
|---|---|---|---|---|---|
| 1 | loaded | 12.9M | United Arab Emirates | @getloadedShopping & Retail | 125.2K |
| 2 | onitsukatiger | 5.5M | United Kingdom | @onitsukatigereuropeShopping & Retail | 37.5K |
| 3 | shop | 3.9M | Italy | @ucicinemasitEntertainment | 163.4K |
| 4 | nothingbundtcakes | 3.6M | United States | @nothingbundtcakesFood & Drink | 775.7K |
| 5 | cornelsen | 1.8M | Germany | @cornelsenverlagHealth | 21K |
| 6 | sdbullion | 1.4M | United States | @sdbullion | 16.9K |
| 7 | benchmade | 1.3M | United States | @benchmadeknifecompanySports | 670K |
| 8 | trespass | 1.2M | United Kingdom | @trespassTravel | 30.7K |
| 9 | dyson | 1.2M | India | @dyson_indiaShopping & Retail | 548.2K |
| 10 | gardeningexpress | 1M | United Kingdom | @gardeningexpressLifestyle | 11K |
| 11 | baytonia | 1M | Saudi Arabia | @baytoniaShopping & Retail | 971.1K |
| 12 | bedkingdom | 816.4K | United Kingdom | @bedkingdomShopping & Retail | 16.9K |
| 13 | bellamaison | 555.1K | Türkiye | @bellamaisontrShopping & Retail | 816.9K |
| 14 | sohome | 494K | Netherlands | @sohome_nlBusiness | 49.7K |
| 15 | diego | 468.3K | Hungary | @diego_magyarorszag | 10.2K |
| 16 | ditur | 429.3K | Denmark | @ditur_officialFashion & Beauty | 61.8K |
| 17 | lekekassen | 390.5K | Norway | @lekekassen.noShopping & Retail | 18.3K |
| 18 | superbrightleds | 375.6K | United States | @superbrightledsLifestyle | 17.7K |
| 19 | lindt | 360.7K | United Kingdom | @lindtuk | 172.7K |
| 20 | target-darts | 355.8K | United Kingdom | @targetdartsSports | 146.5K |
| 21 | ghirardelli | 347.6K | United States | @ghirardelli | 187.8K |
| 22 | tefal | 321.7K | Romania | @tefalromaniaFood & Drink | 22.3K |
| 23 | binsina | 316.4K | United Arab Emirates | @binsinapharmacyHealth | 25.5K |
| 24 | military1st | 307.5K | United Kingdom | @military1stShopping & Retail | 142K |
| 25 | noseparis | 292.9K | France | @noseparisHealth | 87.7K |
| 26 | lippert | 292.7K | United States | @lippert__Lifestyle | 24K |
| 27 | schroniskobukowina | 257.6K | Poland | @schroniskobukowinaFood & Drink | 54.3K |
| 28 | midasfurniture | 253.8K | Saudi Arabia | @midasfurnitureShopping & Retail | 550.9K |
| 29 | favelin | 253.6K | Egypt | @favelinofficialBusiness | 360.4K |
| 30 | haarshop | 251.5K | Netherlands | @haarshop.nlHealth | 17.7K |
| 31 | lindt | 247.1K | Netherlands | @lindt_beneluxFood & Drink | 11.1K |
| 32 | scoutshop | 222.5K | United States | @scoutshopbsaTravel | 18.5K |
| 33 | krabet | 208.5K | Saudi Arabia | @krabet.sa | 46.3K |
| 34 | coccinelle | 207.2K | Italy | @coccinelleofficialShopping & Retail | 529.3K |
| 35 | skatehut | 198.7K | United Kingdom | @skatehutSports | 48.9K |
| 36 | miamo | 196.9K | Italy | @miamoBusiness | 266K |
| 37 | emanualonline | 189.8K | United States | @emanual.onlineAutomotive | 11.6K |
| 38 | roastinghouse | 185.3K | Saudi Arabia | @roastinghousesa | 100.6K |
| 39 | sunbrella | 169.2K | United States | @sunbrellaArt & Culture | 121.2K |
| 40 | beautycos | 164.6K | Denmark | @beautycosdk | 15.2K |
| 41 | agu | 162.4K | Netherlands | @agu_ccLifestyle | 31.5K |
| 42 | homesrus | 162.4K | United Arab Emirates | @homesrusstoresLifestyle | 214.2K |
| 43 | scout | 161.6K | Italy | @scout_scoutFashion & Beauty | 122.8K |
| 44 | lindt | 161.5K | Canada | @lindtcanadaBusiness | 75.5K |
| 45 | rowenta | 161.3K | Romania | @rowentaromaniaShopping & Retail | 25.6K |
| 46 | saudiblocks | 161.1K | United Arab Emirates | @lego.saudistores | 27.2K |
| 47 | brildor | 157.5K | Spain | @brildorBusiness | 15.7K |
| 48 | jazeerapaints | 156.3K | Saudi Arabia | @jpaintsksaShopping & Retail | 73.7K |
| 49 | klinq | 151.9K | Kuwait | @klinqdotcomShopping & Retail | 44.2K |
| 50 | electronicsbazaar | 149.9K | India | @electronicsbazaar_Business | 12.5K |
| 51 | luxuryformen | 149.5K | Belgium | @luxury.for.menShopping & Retail | 34.9K |
| 52 | gait | 147.3K | Kuwait | @gaitkuwaitTechnology | 47.2K |
| 53 | legeakademiet | 146.1K | Denmark | @legeakademiet.dkShopping & Retail | 30.4K |
| 54 | tavolashop | 132.1K | United Arab Emirates | @tavolashopShopping & Retail | 115.5K |
| 55 | briantooleyracing | 127.5K | United States | @briantooleyracing | 92.8K |
| 56 | ditur | 127.2K | Denmark | @ditur_officialFashion & Beauty | 61.8K |
| 57 | ditur | 126.3K | Sweden | @ditur_officialFashion & Beauty | 61.8K |
| 58 | fmic | 125.5K | Poland | @fmic_eu | 92.2K |
| 59 | fmic | 124K | Poland | @fmic_eu | 92.2K |
| 60 | unioncoop | 121.5K | United Arab Emirates | @union.coop | 112.3K |
| 61 | goldentech | 120.7K | Saudi Arabia | @goldentechsaTechnology | 11.9K |
| 62 | eichlers | 119.8K | United States | @eichlersShopping & Retail | 12.5K |
| 63 | kidsdeco | 108.7K | Netherlands | @kidsdeco.nlBusiness | 129.5K |
| 64 | perfumeprice | 108K | Spain | @paco.perfumeriasFashion & Beauty | 58K |
| 65 | marketchino | 106.1K | Egypt | @marketchinoShopping & Retail | 92.5K |
| 66 | toyacademy | 104.2K | Germany | @toyacademy.deShopping & Retail | 10.3K |
| 67 | wolf1834 | 103.1K | United States | @wolf1834 | 33.1K |
| 68 | pacoperfumerias | 103K | Spain | @paco.perfumeriasFashion & Beauty | 58K |
| 69 | haco | 100.8K | Netherlands | @hacowonenenslapenBusiness | 13.8K |
| 70 | beautyworksonline | 96.2K | United Kingdom | @beauty_worksonlineShopping & Retail | 977.1K |
| 71 | meshkati | 94.9K | Saudi Arabia | @meshkati_saShopping & Retail | 85K |
| 72 | lojaam | 91.7K | Brazil | @altamontanhaTravel | 98.6K |
| 73 | passionbeaute | 86.1K | France | @passionbeautefrance | 37.4K |
| 74 | beintl | 84.4K | Malaysia | @beinternationalmy | 22.1K |
| 75 | greenaqua | 82.3K | Hungary | @greenaquashopShopping & Retail | 137.9K |
| 76 | eros | 81.1K | United Arab Emirates | @erosuaeTechnology | 22.7K |
| 77 | oderco | 80.2K | Brazil | @odercodistribuidora | 25.7K |
| 78 | paciotti | 79.1K | Italy | @paciotti | 313.5K |
| 79 | tefal | 73.8K | Saudi Arabia | @tefal_middleeastFood & Drink | 80.6K |
| 80 | shiito | 73.3K | Spain | @shiito_esLifestyle | 12.2K |
| 81 | personalisedgiftsshop | 72.1K | United Kingdom | @personalisedgiftsshopuk | 14.3K |
| 82 | alhuzaifa | 70.4K | United Arab Emirates | @alhuzaifauaeShopping & Retail | 89.5K |
| 83 | ditur | 69.4K | Denmark | @ditur_officialFashion & Beauty | 61.8K |
| 84 | ranchhand | 69.3K | United States | @ranchhandtruckBusiness | 63K |
| 85 | vedder-vedder | 68.1K | Netherlands | @vedder.vedderLifestyle | 234.6K |
| 86 | firebox | 67.9K | United Kingdom | @fireboxShopping & Retail | 38.2K |
| 87 | giorre | 67.8K | Poland | @bizuteriagiorre | 29.8K |
| 88 | lodore | 67.1K | Saudi Arabia | @l_odoreShopping & Retail | 258.1K |
| 89 | lamaisonvalmont | 64.4K | Switzerland | @valmontcosmetics | 131.5K |
| 90 | targetdarts | 61.2K | United Kingdom | @targetdartsSports | 146.5K |
| 91 | tinyme | 60.2K | United Kingdom | @tinymepics | 57.5K |
| 92 | primera | 59.1K | United States | @primeralabelprinters | 20K |
| 93 | sigma-foto | 58.3K | Germany | @sigma_deutschlandBusiness | 66.4K |
| 94 | kuz | 57.4K | Ukraine | @kuz.jewelryFashion & Beauty | 35.6K |
| 95 | radbag | 57.3K | Austria | @radbagTechnology | 49.5K |
| 96 | lutz | 57.3K | Netherlands | @lutz_womenBusiness | 11.6K |
| 97 | ludilabel | 56.6K | France | @ludilabelfrance | 32.8K |
| 98 | babyplanet | 56.5K | Netherlands | @babyplanetnl | 18.5K |
| 99 | hummingbirdbakery | 53.5K | United Kingdom | @hummingbbakeryFood & Drink | 152.3K |
| 100 | cuckooland | 53.2K | United Kingdom | @cuckoolandcom | 27.6K |
Questions about Magento / Adobe Commerce stores
- How many online stores use Magento / Adobe Commerce?
- 17,394 confirmed online stores in the database run on Magento / Adobe Commerce, and 247 of them have measured monthly traffic.
- Which is the most visited store using Magento / Adobe Commerce?
- Loaded (loaded.com) is the most visited store using Magento / Adobe Commerce in our data, with 12.9 million monthly visits.
- In which countries is Magento / Adobe Commerce most used?
- By number of confirmed stores: Indonesia (11,154 stores), Netherlands (898 stores), Germany (732 stores), United Kingdom (586 stores) and United States (474 stores).
- What does the data include?
- Stores are found through brands' Instagram accounts and through source-code search of websites, then classified by crawling their sites; only sites confirmed as online stores are counted. Technologies (platforms, payment providers, analytics and marketing tools) are detected from each site's source code. Monthly visits are SimilarWeb estimates. Instagram followers and categories come from the brand's main Instagram account, and a store's country is the country of that account. Marketplaces are tracked separately and marked with a Marketplace badge. Rankings are recomputed from the live database every few hours; this version was computed in November 2026.
See all 17,394 stores using Magento / Adobe Commerce
This page lists the 100 most visited. Filter every Magento / Adobe Commerce store by country, traffic, apps and Instagram reach, and export the list.