E-commerce platforms
Top 100 PrestaShop stores by traffic
72,374 confirmed online stores in the allecomstores.com database run on PrestaShop; 878 of them have measured monthly traffic. This page ranks the 100 most visited of them as of November 2026.
PrestaShop is most used by stores from France (15,684 stores, 22%), Spain (9,624 stores, 13%), Poland (8,023 stores, 11%), Italy (6,157 stores, 9%) and United States (2,598 stores, 4%).
The busiest PrestaShop store in the list is LE FESTIVAL DU MONDE (festival.lemonde.fr) with 74 million monthly visits. It is followed by noz I shop besondere Geschenke bestellen (shop.noz.de) with 8.4 million monthly visits and Marketplace Fédération Française de Football (lecorner.fff.fr) with 6.6 million monthly visits. Among the 100 ranked stores with measured traffic, the median is 196,653 monthly visits.
The most common Instagram categories among them are Shopping & Retail (17), Fashion & Beauty (13) and Lifestyle (12).
Updated 2026-11-21 · PrestaShop website (opens in a new tab)
- Stores using PrestaShop
- 72,374
- With traffic data
- 878
- Category
- E-commerce platforms
- Most stores in
- 🇫🇷 France
Where they are
Countries of origin of the stores using PrestaShop.
- France 15,684 stores
- Spain 9,624 stores
- Poland 8,023 stores
- Italy 6,157 stores
- United States 2,598 stores
- Czechia 2,190 stores
- Germany 2,017 stores
- Switzerland 1,335 stores
- United Kingdom 1,149 stores
- Netherlands 1,143 stores
- Slovakia 1,029 stores
- Lithuania 928 stores
- Belgium 889 stores
- Romania 799 stores
- Greece 616 stores
Most visited PrestaShop stores
| Country | |||||
|---|---|---|---|---|---|
| 1 | festival | 74M | France | @lemondefrNews & Media | 3M |
| 2 | shop | 8.4M | Germany | @noz_deNews & Media | 60.5K |
| 3 | lecorner | 6.6M | France | @fffSports | 2.8M |
| 4 | shop | 4.5M | Germany | @shz.deCommunity | 85.2K |
| 5 | formations | 3.8M | France | @univlorraineEducation | 12.7K |
| 6 | penguinlibros | 1.9M | Spain | @penguinlibrosEntertainment | 543.3K |
| 7 | store | 1.5M | Italy | @radiodeejayMusic | 1.7M |
| 8 | boutique | 1.4M | France | @univ_paris_cite | 27.2K |
| 9 | bmstores | 1.2M | France | @bm_france_officielShopping & Retail | 230.6K |
| 10 | boutique | 928.9K | France | @premierefrEntertainment | 61.2K |
| 11 | mystore | 913.5K | France | @edhec_bschoolBusiness | 59K |
| 12 | vanvitellistore | 766.4K | Italy | @unicampaniaLifestyle | 35.7K |
| 13 | librairie | 760.8K | France | @ademeofficielCommunity | 18.1K |
| 14 | store | 727.6K | Italy | @radioitaliaMusic | 1.2M |
| 15 | kenayhome | 681.6K | Spain | @kenayhomeBusiness | 621.7K |
| 16 | pakuten | 611.1K | Poland | @pakuten.officialFashion & Beauty | 317.4K |
| 17 | nutriandco | 610.7K | France | @nutriandcoHealth | 53K |
| 18 | miin-cosmetics | 558.3K | Spain | @miincosmeticsLifestyle | 213K |
| 19 | fitadium | 433.9K | France | @fitadiumHealth | 13.7K |
| 20 | zielony-parapet | 394.1K | Poland | @zielonyparapet.plShopping & Retail | 47K |
| 21 | shop | 374.2K | Italy | @radioradio_officialNews & Media | 45.7K |
| 22 | lectus24 | 362.2K | Poland | @lectus24.pl | 64.1K |
| 23 | muebleslufe | 337.5K | Spain | @muebleslufeShopping & Retail | 387.6K |
| 24 | beautycoiffure | 332.8K | France | @beautycoiffure_bcFashion & Beauty | 19.9K |
| 25 | sabina | 314K | Spain | @wearesabina | 64K |
| 26 | espritdog | 299K | Spain | @esprit.dogEntertainment | 715K |
| 27 | petit-beguin | 283.9K | France | @petit_beguinShopping & Retail | 77.4K |
| 28 | celinni | 282.8K | France | @celinni_parisFashion & Beauty | 72.8K |
| 29 | officialveganshop | 282.1K | France | @officialveganshopShopping & Retail | 24.3K |
| 30 | maboutique | 278.4K | France | @cnes_franceBusiness | 150.9K |
| 31 | cookut | 276.4K | France | @cookutBusiness | 325.4K |
| 32 | jovoyparis | 274.2K | France | @jovoyparisFashion & Beauty | 82K |
| 33 | lifepronutrition | 269.7K | Spain | @lifepro_oficialHealth | 155.5K |
| 34 | lepage | 266.9K | France | @lepage.frFashion & Beauty | 17.7K |
| 35 | patitasco | 264.4K | Spain | @patitascoPets & Animals | 784.2K |
| 36 | decowood | 260.6K | Spain | @decowoodLifestyle | 436.8K |
| 37 | growbarato | 256.7K | Spain | @growbarato | 59.2K |
| 38 | lamodeuse | 255.9K | France | @la_modeuseFashion & Beauty | 145.4K |
| 39 | mosquito-sklep | 248.2K | Poland | @mosquitoplFashion & Beauty | 306.6K |
| 40 | litierfrancais | 237.2K | France | @litierfrancaisShopping & Retail | 22.4K |
| 41 | mollybracken | 229.4K | France | @mollybracken_officialFashion & Beauty | 182.4K |
| 42 | marlu | 228.7K | Italy | @marlu_ufficiale | 198.4K |
| 43 | info-computer | 215.8K | Spain | @infocomputer_Technology | 196.2K |
| 44 | meimei | 212.4K | Romania | @meimei.roFashion & Beauty | 27.8K |
| 45 | mapetitemercerie | 209.3K | France | @mapetitemercerieLifestyle | 186.3K |
| 46 | lasaponaria | 203.5K | Italy | @la_saponariaFashion & Beauty | 146.8K |
| 47 | conasi | 202.4K | Spain | @conasicocinaShopping & Retail | 129K |
| 48 | eshop | 200.1K | Slovakia | @televizia_luxReligion | 12.1K |
| 49 | boutique | 199.7K | France | @ifce_officielPets & Animals | 18.7K |
| 50 | ecigplanete | 197.6K | France | @ecigplaneteofficielShopping & Retail | 13.7K |
| 51 | totenart | 195.7K | Spain | @totenartLifestyle | 23.3K |
| 52 | lesraffineurs | 193.7K | France | @lesraffineurs | 182.9K |
| 53 | boutiquelibertie | 192.4K | France | @boutiquelibertie | 445.2K |
| 54 | 3as-racing | 191.9K | France | @3as_racingTechnology | 74K |
| 55 | mobilierdefrance | 176.6K | France | @mobilierdefranceShopping & Retail | 18.1K |
| 56 | eazymut | 172.8K | Poland | @eazymut_plShopping & Retail | 17.5K |
| 57 | tessiland | 166.7K | Italy | @tessilandShopping & Retail | 33.6K |
| 58 | kalista-parfums | 165.5K | France | @kalista_franceLifestyle | 29.3K |
| 59 | agroland | 163.9K | Romania | @agroland.romaniaLifestyle | 19.6K |
| 60 | almasecret | 162.3K | Spain | @almasecret_esBusiness | 162.6K |
| 61 | byhappyme | 162K | Denmark | @byhappyme_official | 27K |
| 62 | boutique | 161.6K | France | @museerodinparisArt & Culture | 306.1K |
| 63 | pylones | 148.3K | France | @pylonesfrance | 88.1K |
| 64 | limitedresell | 147.8K | France | @limited_resellTechnology | 164.7K |
| 65 | onlybio | 147.5K | Poland | @onlybio.lifeHealth | 428.8K |
| 66 | lapouleapois | 145.7K | France | @lapouleapoisShopping & Retail | 17.7K |
| 67 | memecosmetics | 143.4K | France | @memecosmeticsHealth | 36.4K |
| 68 | cubebikes | 143.3K | France | @cube.bikes_frBusiness | 33.8K |
| 69 | renting | 135.3K | Spain | @clubraccBusiness | 97.1K |
| 70 | deejo | 134.2K | France | @deejo_knives | 40K |
| 71 | lemanegeabijoux | 133.4K | France | @lemanegeabijoux | 32.2K |
| 72 | farmaciagarin | 132.8K | Spain | @lauragarinfarmaHealth | 17K |
| 73 | lesecretdumarais | 131.8K | Spain | @secretdumaraisLifestyle | 17.3K |
| 74 | lemahieu | 129.3K | France | @lemahieu_frShopping & Retail | 13K |
| 75 | beardburys | 129K | Spain | @beardburysBusiness | 21.2K |
| 76 | neyssa-shop | 125.9K | France | @neyssa_parisFashion & Beauty | 354.5K |
| 77 | fermedebeaumont | 124.7K | France | @fermedebeaumontPets & Animals | 11.2K |
| 78 | montaleparfums | 123.9K | France | @montale | 250.6K |
| 79 | leurredelapeche | 121.3K | France | @leurre_de_la_pecheSports | 15K |
| 80 | miin-cosmetics | 120.8K | Spain | @miincosmeticsitFashion & Beauty | 118.3K |
| 81 | shop | 118.5K | Italy | @lav_italiaCommunity | 181.4K |
| 82 | decor-discount | 114.3K | France | @decor_discountLifestyle | 11.2K |
| 83 | shop | 113.2K | Spain | @udlaspalmasoficialSports | 236K |
| 84 | orientaldream | 111.8K | Italy | @orientaldream.itShopping & Retail | 13.2K |
| 85 | asolo | 109.3K | Italy | @asolo.officialBusiness | 44.1K |
| 86 | moodscentbar | 107.3K | Poland | @moodscentbar | 49.6K |
| 87 | milermenswear | 106.4K | Poland | @miler_menswear | 38.1K |
| 88 | lacertosus | 105.4K | Italy | @lacertosus_equipmentSports | 98.2K |
| 89 | regalisolidali | 105.1K | Italy | @aism_nazionaleCommunity | 61.7K |
| 90 | intex | 104.9K | France | @intex_franceShopping & Retail | 36K |
| 91 | lechemindelanature | 104.9K | France | @lechemindelanatureLifestyle | 246.3K |
| 92 | artesanialatina | 102.1K | Spain | @artesanialatina_oficialShopping & Retail | 12.2K |
| 93 | gigamic | 102K | France | @gigamic_france | 31.5K |
| 94 | janod | 100.3K | France | @janod_franceShopping & Retail | 152.5K |
| 95 | maison-colibri | 100.3K | France | @maison_colibriFood & Drink | 58K |
| 96 | cadomaestro | 95.8K | France | @cadomaestroLifestyle | 18.8K |
| 97 | chienvert | 95.6K | Belgium | @lestissusduchienvertBusiness | 76.2K |
| 98 | aryton | 93K | Poland | @patriziaarytonFashion & Beauty | 23.8K |
| 99 | zonadepadel | 91.8K | Spain | @zonadepadelSports | 17.7K |
| 100 | e-quironsalud | 90.7K | Spain | @quironsaludLifestyle | 132.8K |
Questions about PrestaShop stores
- How many online stores use PrestaShop?
- 72,374 confirmed online stores in the database run on PrestaShop, and 878 of them have measured monthly traffic.
- Which is the most visited store using PrestaShop?
- LE FESTIVAL DU MONDE (festival.lemonde.fr) is the most visited store using PrestaShop in our data, with 74 million monthly visits.
- In which countries is PrestaShop most used?
- By number of confirmed stores: France (15,684 stores), Spain (9,624 stores), Poland (8,023 stores), Italy (6,157 stores) and United States (2,598 stores).
- What does the data include?
- Stores are found through brands' Instagram accounts and through source-code search of websites, then classified by crawling their sites; only sites confirmed as online stores are counted. Technologies (platforms, payment providers, analytics and marketing tools) are detected from each site's source code. Monthly visits are SimilarWeb estimates. Instagram followers and categories come from the brand's main Instagram account, and a store's country is the country of that account. Marketplaces are tracked separately and marked with a Marketplace badge. Rankings are recomputed from the live database every few hours; this version was computed in November 2026.
See all 72,374 stores using PrestaShop
This page lists the 100 most visited. Filter every PrestaShop store by country, traffic, apps and Instagram reach, and export the list.