Technologies used by online stores
This index lists 340 technologies in 27 categories detected on online stores in the allecomstores.com database as of November 2026, each with the number of confirmed stores using it.
The most used e-commerce platforms are Shopify (246,730 stores), WooCommerce (176,189 stores), PrestaShop (72,337 stores) and BigCommerce (19,905 stores).
Beyond platforms, the most widespread tools are Cloudflare (CDN, 396,634 stores), Meta Pixel (Ad pixels, 284,080 stores), Apple Pay (Payments, 206,521 stores) and Google Tag Manager (Tag managers, 205,490 stores). Ad pixels is the category with the most distinct tools (75).
Each technology page ranks the most visited stores using it by SimilarWeb monthly visits, with their country, platform and Instagram account. Counts are recomputed every few hours as new stores are added.
340 technologies in 27 categories · updated 2026-11-21
E-commerce platforms
| Technology | Stores | With traffic data |
|---|---|---|
| Shopify | 246,730 | |
| WooCommerce | 176,189 | |
| PrestaShop | 72,337 | |
| BigCommerce | 19,905 | |
| Salla | 17,388 | |
| Magento / Adobe Commerce | 17,326 | |
| YouCan | 16,915 | |
| ikas | 13,385 | |
| Zid | 7,857 | |
| Ticimax | 7,470 | |
| Shopware | 7,234 | |
| Shoper | 6,539 | |
| IdeaSoft | 5,928 | |
| Gambio | 4,605 | |
| Ecwid | 4,536 | |
| JTL-Shop | 4,481 | |
| Lightspeed eCom | 4,264 | |
| Shoplazza | 4,141 | |
| OpenCart | 3,833 | |
| Salesforce Commerce Cloud | 2,375 | |
| WiziShop | 1,783 | |
| SHOPLINE | 1,495 | |
| T-Soft | 1,310 | |
| OXID eShop | 1,262 | |
| EKM | 1,139 | |
| VTEX | 1,005 | |
| DanDomain | 965 | |
| CCV Shop | 957 | |
| Wix Stores | 875 | |
| IdoSell | 868 | |
| Big Cartel | 816 | |
| plentymarkets | 760 | |
| Squarespace Commerce | 607 | |
| PlatinMarket | 405 | |
| Mijnwebwinkel | 255 | |
| Tiendanube (Nuvemshop) | 250 | |
| Webflow Ecommerce | 209 | |
| Storeino | 157 | |
| CS-Cart | 140 | |
| SAP Commerce Cloud | 134 | |
| nopCommerce | 127 | |
| Matjrah | 105 | |
| Akinon | 93 | |
| 1C-Bitrix | 89 | |
| Weebly | 65 | |
| ShopWired | 64 | |
| Shopier | 60 | |
| Projesoft | 57 | |
| Volusion | 50 | |
| Shop-Script | 39 | |
| Tray | 33 | |
| Jumpseller | 31 | |
| Square Online | 24 | |
| Tilda Store | 23 | |
| Shoporama | 21 | |
| Zoho Commerce | 19 | |
| commercetools | 18 | |
| Cafe24 | 16 | |
| InSales | 13 | |
| Shift4Shop | 8 | |
| Swell | 6 | |
| Dukaan | 5 | |
| Faprika | 5 | |
| BASE | 4 | |
| EC-CUBE | 4 | |
| Color Me Shop | 3 | |
| imweb | 3 | |
| MakeShop | 3 | |
| Sellfy | 3 | |
| wBuy | 3 | |
| CYBERBIZ | 2 | |
| Loja Integrada | 2 | |
| ShopBase | 1 |
CMS
| Technology | Stores | With traffic data |
|---|---|---|
| WordPress | 179,612 |
Site builders
| Technology | Stores | With traffic data |
|---|---|---|
| Wix | 924 | |
| Webflow | 698 | |
| Squarespace | 675 | |
| Tilda | 31 | |
| Framer | 28 | |
| Hostinger Website Builder | 25 | |
| GoDaddy Website Builder | 4 |
Analytics
| Technology | Stores | With traffic data |
|---|---|---|
| Google Analytics | 164,682 | |
| Microsoft Clarity | 50,915 | |
| Hotjar | 17,481 | |
| PostHog | 8,858 | |
| Matomo | 3,854 | |
| Yandex Metrica | 3,485 | |
| Lucky Orange | 2,265 | |
| Plausible Analytics | 646 | |
| FullStory | 349 | |
| Mixpanel | 232 | |
| Segment | 195 | |
| Heap | 151 | |
| Amplitude | 84 |
Tag managers
| Technology | Stores | With traffic data |
|---|---|---|
| Google Tag Manager | 205,490 | |
| Adobe Experience Platform Tags (Launch) | 321 | |
| Tealium iQ | 191 |
Ad pixels
Email marketing
| Technology | Stores | With traffic data |
|---|---|---|
| Klaviyo | 103,499 | |
| Mailchimp | 45,585 | |
| Brevo | 9,849 | |
| Omnisend | 8,728 | |
| Privy | 4,339 | |
| MailerLite | 2,961 | |
| ActiveCampaign | 1,391 | |
| GetResponse | 980 | |
| Insider | 963 | |
| MoEngage | 813 | |
| Kit (ConvertKit) | 576 | |
| Drip | 343 | |
| Emarsys | 216 | |
| Listrak | 156 | |
| Sendlane | 112 | |
| Braze | 79 | |
| Customer.io | 48 | |
| Related Digital | 35 | |
| WebEngage | 33 | |
| Netcore Cloud | 30 |
SMS marketing
| Technology | Stores | With traffic data |
|---|---|---|
| Postscript | 3,257 | |
| Attentive | 2,060 | |
| SMSBump | 61 | |
| Yotpo SMS & Email | 61 |
CRM
| Technology | Stores | With traffic data |
|---|---|---|
| HubSpot | 4,632 | |
| Zoho SalesIQ | 1,070 | |
| Salesforce Pardot (Account Engagement) | 105 |
Reviews
| Technology | Stores | With traffic data |
|---|---|---|
| Judge.me | 94,736 | |
| Loox | 14,437 | |
| Trustpilot | 14,317 | |
| Bazaarvoice | 11,883 | |
| Trusted Shops | 8,817 | |
| Yotpo Reviews | 7,910 | |
| Stamped | 4,548 | |
| Okendo | 3,740 | |
| REVIEWS.io | 2,778 | |
| Junip | 1,095 | |
| Ali Reviews | 596 | |
| PowerReviews | 513 | |
| Feefo | 323 |
Loyalty
| Technology | Stores | With traffic data |
|---|---|---|
| Smile.io | 8,584 | |
| Yotpo Loyalty & Referrals | 2,602 | |
| LoyaltyLion | 1,519 | |
| Rise.ai | 886 | |
| Growave | 631 |
Payments
| Technology | Stores | With traffic data |
|---|---|---|
| Apple Pay | 206,521 | |
| PayPal | 169,703 | |
| Shop Pay | 149,119 | |
| Google Pay | 118,592 | |
| mada | 23,644 | |
| STC Pay | 12,841 | |
| Amazon Pay | 10,702 | |
| Stripe | 9,874 | |
| PayTR | 2,351 | |
| Mollie | 1,901 | |
| Braintree | 1,281 | |
| Razorpay | 878 | |
| Mercado Pago | 504 | |
| Adyen | 267 | |
| iyzico | 244 | |
| Tap Payments | 35 | |
| PagSeguro | 26 | |
| Paystack | 14 | |
| PayTabs | 9 | |
| Moyasar | 8 | |
| Param | 7 | |
| YooKassa | 7 | |
| Checkout.com | 4 | |
| Flutterwave | 4 | |
| Telr | 3 | |
| Amazon Payment Services (PayFort) | 1 |
Buy now, pay later
| Technology | Stores | With traffic data |
|---|---|---|
| Klarna | 43,948 | |
| Tamara | 14,656 | |
| Tabby | 11,905 | |
| Shop Pay Installments | 10,735 | |
| Afterpay | 5,198 | |
| Affirm | 2,793 | |
| Sezzle | 1,905 | |
| Zip | 1,030 | |
| postpay | 51 | |
| Cashew | 18 | |
| Spotii | 1 |
Live chat
| Technology | Stores | With traffic data |
|---|---|---|
| WhatsApp Chat Widget | 34,214 | |
| Zendesk | 13,133 | |
| Gorgias | 6,022 | |
| tawk.to | 6,020 | |
| Tidio | 5,293 | |
| Crisp | 1,359 | |
| Re:amaze | 962 | |
| LiveChat | 937 | |
| JivoChat | 848 | |
| Intercom | 607 | |
| Freshchat | 416 | |
| ManyChat | 260 | |
| Drift | 73 |
Pop-ups
| Technology | Stores | With traffic data |
|---|---|---|
| Poptin | 1,479 | |
| OptinMonster | 722 | |
| Justuno | 502 | |
| Wisepops | 293 | |
| Sumo | 275 |
Site search
| Technology | Stores | With traffic data |
|---|---|---|
| Doofinder | 5,399 | |
| Searchanise | 2,967 | |
| Boost Commerce | 1,718 | |
| Algolia | 1,156 | |
| Klevu | 932 | |
| Searchspring | 396 | |
| Findify | 33 |
Personalization
| Technology | Stores | With traffic data |
|---|---|---|
| Rebuy | 3,590 | |
| LimeSpot | 800 | |
| Clerk.io | 659 | |
| Nosto | 415 | |
| Dynamic Yield | 263 | |
| Segmentify | 102 |
Subscriptions
| Technology | Stores | With traffic data |
|---|---|---|
| Recharge | 4,231 | |
| Appstle Subscriptions | 3,749 | |
| Bold Subscriptions | 846 | |
| Loop Subscriptions | 810 | |
| Skio | 463 |
Upsell
| Technology | Stores | With traffic data |
|---|---|---|
| Vitals | 4,079 | |
| Frequently Bought Together (Code Black Belt) | 2,342 | |
| Zipify OneClickUpsell | 1,897 | |
| Bold Upsell | 340 | |
| Honeycomb Upsell Funnels | 168 | |
| ReConvert | 16 |
Page builders
| Technology | Stores | With traffic data |
|---|---|---|
| Elementor | 99,193 | |
| WPBakery Page Builder | 22,224 | |
| PageFly | 11,041 | |
| Divi | 7,084 | |
| GemPages | 6,261 | |
| Shogun | 911 | |
| Zipify Pages | 816 | |
| Replo | 433 | |
| ClickFunnels | 66 | |
| Funnelish | 7 |
Dropshipping
| Technology | Stores | With traffic data |
|---|---|---|
| Printful | 9,875 | |
| AliExpress / Alibaba image source | 491 | |
| CJdropshipping | 3 | |
| Printify | 3 |
Shipping
| Technology | Stores | With traffic data |
|---|---|---|
| ParcelPanel | 10,520 | |
| Track123 | 3,849 | |
| AfterShip | 3,757 | |
| 17TRACK | 2,926 | |
| Route | 530 |
Cookie consent
| Technology | Stores | With traffic data |
|---|---|---|
| CookieYes | 7,274 | |
| Cookiebot | 5,799 | |
| iubenda | 5,715 | |
| Usercentrics | 1,726 | |
| OneTrust | 1,317 | |
| Termly | 422 |
CDN
| Technology | Stores | With traffic data |
|---|---|---|
| Cloudflare | 396,634 | |
| Amazon CloudFront | 3,181 | |
| Fastly | 1,766 | |
| Akamai | 335 |
Monitoring
| Technology | Stores | With traffic data |
|---|---|---|
| New Relic | 11,898 | |
| Sentry | 2,998 | |
| Datadog RUM | 1,619 |
A/B testing
| Technology | Stores | With traffic data |
|---|---|---|
| Google Optimize | 2,195 | |
| VWO | 2,183 | |
| Convert Experiences | 780 | |
| AB Tasty | 201 | |
| Optimizely | 96 |
Affiliate
| Technology | Stores | With traffic data |
|---|---|---|
| GoAffPro | 10,166 | |
| UpPromote | 5,522 | |
| ShareASale | 1,756 | |
| Awin | 1,701 | |
| impact.com | 1,167 | |
| Refersion | 1,061 | |
| Rakuten Advertising | 707 |
Find the stores behind every technology
Filter the full database by platform, apps, country, monthly visits and Instagram reach, and export the list.