Top 100 online stores in New Zealand
The allecomstores.com database lists 4,535 confirmed online stores from New Zealand; 1 of them has measured monthly traffic. This page ranks the 100 most visited e-commerce sites from New Zealand as of November 2026, including marketplaces that operate there.
The number one site is Trade Me (trademe.co.nz) with 17 million monthly visits, a marketplace. The highest ranked independent store is AS Colour US (ascolour.com) with 347,876 monthly visits, at rank 3. The list includes 2 marketplaces: Trade Me and Autotrader New Zealand. 3 of the 100 ranked sites have measured monthly visits; the rest follow, ordered by Instagram followers.
Shopify is the most used e-commerce platform among stores from New Zealand, with 3,328 stores (73% of confirmed stores). It is followed by WooCommerce (840 stores, 19%), BigCommerce (203 stores, 4%) and PrestaShop (43 stores, less than 1%).
Among ranked stores with an Instagram category, the most common categories are Fashion & Beauty (22), Shopping & Retail (16) and Health (12). The most used tools on these stores' websites are Cloudflare (3,894 stores), Shop Pay (2,798 stores), Apple Pay (2,786 stores), Meta Pixel (2,468 stores) and Google Pay (1,788 stores).
Updated
- E-commerce stores from New Zealand
- 4,535
- With measured traffic
- 1
- Ranked on this page
- 100
- Most used platform
- Shopify
E-commerce platforms in New Zealand
Popular tools
Ranking by monthly visits
Sort by visits, Instagram followers or name.
| Platform | |||||
|---|---|---|---|---|---|
| 1 | trademe | 17M | not available | not available | not available |
| 2 | autotrader | 556.8K | not available | @autotradernz | 2.6K |
| 3 | ascolour | 347.9K | BigCommerce | @ascolour | 124.2K |
| 4 | jamiekay | not available | Shopify | @jamiekayFashion & Beauty | 741.6K |
| 5 | jamiekay | not available | Shopify | @jamiekayFashion & Beauty | 741.6K |
| 6 | jamiekay | not available | Shopify | @jamiekayFashion & Beauty | 741.6K |
| 7 | cocorepublic | not available | BigCommerce | @cocorepublicShopping & Retail | 416.3K |
| 8 | ipadlettering | not available | BigCommerce | @ipadletteringArt & Culture | 304.7K |
| 9 | ascolour | not available | BigCommerce | @ascolour | 124.2K |
| 10 | andrewtischler | not available | WooCommerce | @andrew_tischler_artistLifestyle | 123K |
| 11 | floandfrankie | not available | Shopify | @floandfrankie | 112.1K |
| 12 | superette | not available | Shopify | @superettestoreShopping & Retail | 108.7K |
| 13 | jdsports | not available | Shopify | @jdsportsnzShopping & Retail | 97.5K |
| 14 | joolca | not available | Shopify | @joolcacoBusiness | 94.6K |
| 15 | deadlyponies | not available | Shopify | @deadlyponies | 86.8K |
| 16 | ecoya | not available | Shopify | @ecoyaLifestyle | 86.6K |
| 17 | shaktimat | not available | Shopify | @shaktimatsHealth | 86.4K |
| 18 | thedenizen | not available | WooCommerce | @denizenmagazine | 84.8K |
| 19 | antipodesnature | not available | Shopify | @antipodesskincareHealth | 79.2K |
| 20 | macpac | not available | Salesforce Commerce Cloud | @macpacShopping & Retail | 78.5K |
| 21 | macpac | not available | Salesforce Commerce Cloud | @macpacShopping & Retail | 78.5K |
| 22 | blockbluelight | not available | Shopify | @blockbluelight_officialHealth | 77.8K |
| 23 | hotmilklingerie | not available | Shopify | @hotmilklingerieFashion & Beauty | 72.3K |
| 24 | porterjames | not available | Shopify | @porterjames | 67.3K |
| 25 | marle | not available | Shopify | @__marleArt & Culture | 64.7K |
| 26 | sansceuticals | not available | Shopify | @sansceuticals | 64.6K |
| 27 | leedit | not available | Shopify | @leedit.coFashion & Beauty | 57.6K |
| 28 | tinyme | not available | Magento / Adobe Commerce | @tinymepics | 57.5K |
| 29 | lowerclothing | not available | Shopify | @lower_clothingCommunity | 57.2K |
| 30 | trilogyproducts | not available | Shopify | @trilogyproductsLifestyle | 57.1K |
| 31 | trilogyproducts | not available | Shopify | @trilogyproductsLifestyle | 57.1K |
| 32 | trilogyproducts | not available | Shopify | @trilogyproductsLifestyle | 57.1K |
| 33 | thedressroom | not available | Shopify | @thedressroom_rentalFashion & Beauty | 55.5K |
| 34 | kivawellness | not available | Shopify | @kivawellnessHealth | 52K |
| 35 | manukawellbeing | not available | WooCommerce | @manukawellbeingShopping & Retail | 51.5K |
| 36 | thesleepstore | not available | Shopify | @thesleepstoreShopping & Retail | 50.6K |
| 37 | thesleepstore | not available | Shopify | @thesleepstoreShopping & Retail | 50.6K |
| 38 | savvytouch | not available | Shopify | @savvytouchHealth | 50.4K |
| 39 | fittprep | not available | Shopify | @fitt_prep | 50.2K |
| 40 | framefox | not available | Shopify | @framefoxframes | 49.2K |
| 41 | jamin | not available | WooCommerce | @jaminnzSports | 43.1K |
| 42 | maxclothing | not available | Shopify | @max_stylelived | 42.9K |
| 43 | nolanandvada | not available | BigCommerce | @nolanandvadaFashion & Beauty | 42.1K |
| 44 | nolanandvada | not available | BigCommerce | @nolanandvadaFashion & Beauty | 42.1K |
| 45 | nolanandvada | not available | BigCommerce | @nolanandvadaFashion & Beauty | 42.1K |
| 46 | drink-arepa | not available | Shopify | @drinkarepa | 41.4K |
| 47 | seatcovermaster | not available | Shopify | @therugcollective.coLifestyle | 41.1K |
| 48 | svensisland | not available | Shopify | @svensislandFashion & Beauty | 40.6K |
| 49 | yumeibrand | not available | Shopify | @yumeibrand | 38.1K |
| 50 | museboutique | not available | Shopify | @_museboutiqueFashion & Beauty | 37.9K |
| 51 | allthingseffy | not available | Shopify | @all_things_effyShopping & Retail | 37.8K |
| 52 | allthingseffy | not available | Shopify | @all_things_effyShopping & Retail | 37.8K |
| 53 | allthingseffy | not available | Shopify | @all_things_effyShopping & Retail | 37.8K |
| 54 | boldify | not available | Shopify | @boldifyHealth | 37.4K |
| 55 | boldify | not available | Shopify | @boldifyHealth | 37.4K |
| 56 | skihaven | not available | Shopify | @skiihavenEntertainment | 34.5K |
| 57 | puresportsnutrition | not available | Shopify | @puresportsnutrition | 34.2K |
| 58 | nzgeo | not available | WooCommerce | @nzgeoBusiness | 34K |
| 59 | honestwolf | not available | Shopify | @honest.wolf | 33.8K |
| 60 | painfree | not available | Shopify | @painfree_creamHealth | 32.7K |
| 61 | tailorskin | not available | Shopify | @tailorskincare | 31.5K |
| 62 | thefacialist | not available | Shopify | @thefacialist_Business | 29K |
| 63 | twoislandsco | not available | Shopify | @twoislandscoHealth | 28.9K |
| 64 | supercheapfabrics | not available | Shopify | @supercheapfabrics | 28.5K |
| 65 | imyourwardrobe | not available | Shopify | @im.your.wardrobeFashion & Beauty | 26.8K |
| 66 | twiggwholesale | not available | Shopify | @twiggjewelleryFashion & Beauty | 26.5K |
| 67 | seamlesslingerie | not available | Shopify | @wearseamlesslingerieFashion & Beauty | 26.4K |
| 68 | shop | not available | BigCommerce | @touchnewzealandSports | 26.3K |
| 69 | drapersfabrics | not available | Shopify | @drapersfabricsFashion & Beauty | 26.2K |
| 70 | heracouture | not available | Shopify | @heracoutureBusiness | 25.4K |
| 71 | au | not available | Shopify | @gelous.coShopping & Retail | 25.3K |
| 72 | gelous | not available | Shopify | @gelous.coShopping & Retail | 25.3K |
| 73 | seletticonceptstore | not available | Shopify | @seletticonceptstoreShopping & Retail | 25.3K |
| 74 | cmcdesign | not available | Shopify | @cmcdesignco | 24.8K |
| 75 | dermalogica | not available | Shopify | @dermalogicanz | 24.3K |
| 76 | hairplus | not available | Shopify | @hairproductsonlineFashion & Beauty | 24K |
| 77 | kathrynwilson | not available | Shopify | @kwfootwearFashion & Beauty | 22.9K |
| 78 | islakoko | not available | Shopify | @islakoko.fashionFashion & Beauty | 22.9K |
| 79 | edenorchards | not available | Shopify | @edencherryjuice | 22.8K |
| 80 | innerbloomcoffee | not available | Shopify | @drinkinnerbloom | 22.4K |
| 81 | innerbloomcoffee | not available | Shopify | @drinkinnerbloom | 22.4K |
| 82 | lowcarbhaven | not available | Shopify | @lowcarbhavennzBusiness | 22.4K |
| 83 | mitoq | not available | Shopify | @mitoqHealth | 22.1K |
| 84 | happytravels | not available | WooCommerce | @happytravelsozTravel | 21.7K |
| 85 | supplements | not available | Shopify | @supplements.co.nz | 21.5K |
| 86 | vinylhome | not available | Shopify | @vinylhomeServices | 21.2K |
| 87 | cloudnurdz | not available | WooCommerce | @cloudnurdzBusiness | 21.1K |
| 88 | triumphanddisaster | not available | Shopify | @triumphanddisasterFashion & Beauty | 21.1K |
| 89 | triumphanddisaster | not available | Shopify | @triumphanddisasterFashion & Beauty | 21.1K |
| 90 | gutresetshake | not available | Shopify | @ollywoodnz | 20.7K |
| 91 | agoro | not available | Shopify | @agoro.officialShopping & Retail | 20.6K |
| 92 | lycanhoodies | not available | Shopify | @lycanhoodies | 20.5K |
| 93 | nutrientrescue | not available | Shopify | @nutrientrescueFood & Drink | 19.2K |
| 94 | barkersclothing | not available | Shopify | @barkersclothingFashion & Beauty | 18.9K |
| 95 | barkersonline | not available | Shopify | @barkersclothingFashion & Beauty | 18.9K |
| 96 | kiwiartisan | not available | Shopify | @kiwiartisan | 18.8K |
| 97 | feathersandstone | not available | Shopify | @feathersandstone | 18.4K |
| 98 | lifepharmacy | not available | Shopify | @lifepharmacynzHealth | 18.4K |
| 99 | comvita | not available | Shopify | @comvita_nzHealth | 17.5K |
| 100 | zapakanz | not available | Shopify | @zapaka.officialShopping & Retail | 16.9K |
Questions about online stores in New Zealand
- Which is the most visited online store in New Zealand?
- AS Colour US (ascolour.com) is the most visited independent online store from New Zealand in our data, with 347,876 monthly visits. Including marketplaces, Trade Me (trademe.co.nz) is the most visited marketplace in the list, with 17 million monthly visits.
- How many online stores in New Zealand use Shopify?
- 3,328 confirmed online stores from New Zealand run on Shopify, which is 73% of the 4,535 stores from New Zealand in the database.
- Which e-commerce platforms are most popular in New Zealand?
- By number of confirmed stores, the most used platforms in New Zealand are Shopify (3,328 stores, 73%), WooCommerce (840 stores, 19%), BigCommerce (203 stores, 4%), PrestaShop (43 stores, less than 1%) and Magento / Adobe Commerce (37 stores, less than 1%).
- How many online stores from New Zealand are in the database?
- There are 4,535 confirmed online stores from New Zealand, and 1 of them has measured monthly traffic. This page shows the top 100; the full list is available with an account.
- What does the data include?
- Stores are found through brands' Instagram accounts and through source-code search of websites, then classified by crawling their sites; only sites confirmed as online stores are counted. Technologies (platforms, payment providers, analytics and marketing tools) are detected from each site's source code. Monthly visits are SimilarWeb estimates. Instagram followers and categories come from the brand's main Instagram account, and a store's country is the country of that account. Marketplaces are tracked separately and marked with a Marketplace badge. Rankings are recomputed from the live database every few hours; this version was computed in November 2026.
See all 4,535 stores in New Zealand
Filter every store from New Zealand by platform, apps, traffic and Instagram reach, and export the list.