Top 100 online stores in Japan
The allecomstores.com database lists 3,566 confirmed online stores from Japan; 53 of them have measured monthly traffic. This page ranks the 100 most visited e-commerce sites from Japan as of November 2026, including marketplaces that operate there.
The number one site is Yahoo! Auctions Japan (auctions.yahoo.co.jp) with 2.8 billion monthly visits, a marketplace. The highest ranked independent store is Godzilla (godzilla.com) with 1.1 million monthly visits, at rank 16. The list includes 15 marketplaces: Yahoo! Auctions Japan, Amazon Japan and Rakuten Japan and others. 68 of the 100 ranked sites have measured monthly visits; the rest follow, ordered by Instagram followers.
Shopify is the most used e-commerce platform among stores from Japan, with 2,903 stores (81% of confirmed stores). It is followed by WooCommerce (423 stores, 12%), Salesforce Commerce Cloud (55 stores, 2%) and PrestaShop (31 stores, less than 1%).
Among ranked stores with an Instagram category, the most common categories are Lifestyle (18), Business (10) and Fashion & Beauty (9). The most used tools on these stores' websites are Cloudflare (3,102 stores), Apple Pay (2,254 stores), Meta Pixel (2,007 stores), Shop Pay (2,006 stores) and Judge.me (1,496 stores).
Updated
- E-commerce stores from Japan
- 3,566
- With measured traffic
- 53
- Ranked on this page
- 100
- Most used platform
- Shopify
E-commerce platforms in Japan
Popular tools
Ranking by monthly visits
Sort by visits, Instagram followers or name.
| Platform | |||||
|---|---|---|---|---|---|
| 1 | auctions | 2.8B | not available | not available | not available |
| 2 | amazon | 505.3M | not available | not available | not available |
| 3 | rakuten | 394.8M | not available | not available | not available |
| 4 | ubereats | 75.9M | not available | @ubereats | 683.5K |
| 5 | zozo | 65.9M | not available | not available | not available |
| 6 | booth | 25.7M | not available | not available | not available |
| 7 | qoo10 | 14.9M | not available | @qoo10.official | not available |
| 8 | fril | 12M | not available | not available | not available |
| 9 | jmty | 10.6M | not available | not available | not available |
| 10 | creema | 7.3M | not available | @creemajp | 152.5K |
| 11 | wowma | 6.8M | not available | not available | not available |
| 12 | snkrdunk | 5.8M | not available | @snkrdunk_jp | not available |
| 13 | minne | 5.4M | not available | @minne_official | not available |
| 14 | pinkoi | 2.2M | not available | @ilovepinkoi | 179.1K |
| 15 | suzuri | 1.5M | not available | @suzurijp | not available |
| 16 | godzilla | 1.1M | Shopify | @godzilla_tohoEntertainment | 125.2K |
| 17 | sabon | 884.5K | Shopify | @sabon_japan | 351.8K |
| 18 | mariemur | 314K | Shopify | @mariemurFashion & Beauty | 1M |
| 19 | ugreen | 182.8K | Shopify | @ugreen_japanLifestyle | 27.7K |
| 20 | ippodo-tea | 169.1K | Shopify | @ippodoteaShopping & Retail | 64K |
| 21 | shaktimat | 161.9K | Shopify | @shaktijapan | 42.5K |
| 22 | japanesetaste | 134.1K | Shopify | @japanese_taste | 58.3K |
| 23 | aras-jp | 105.4K | Shopify | @aras.japan | 364.7K |
| 24 | pushcolor | 98.3K | Shopify | @pushcolor_globalShopping & Retail | 15.7K |
| 25 | osakaworld | 85.6K | Shopify | @osakaworldBusiness | 60.6K |
| 26 | smartdoll | 81.9K | Shopify | @dannychooLifestyle | 84K |
| 27 | amorevintagejapan | 71.7K | Shopify | @amore_tokyoShopping & Retail | 312.5K |
| 28 | hexclad | 69.2K | Shopify | @hexclad_jpFood & Drink | 54.9K |
| 29 | objcts | 64.2K | Shopify | @objcts.ioBusiness | 45K |
| 30 | ichiban-japan | 56.6K | WooCommerce | @ichiban_japanEntertainment | 127.6K |
| 31 | kossdesign | 53.7K | Shopify | @kossdesign.shop | 28.1K |
| 32 | koisea | 52.9K | Shopify | @koisea.co | 106.8K |
| 33 | revlon-japan | 49.2K | Shopify | @revlonjapan | 74.5K |
| 34 | japanesetaste | 49.1K | Shopify | @japanese_taste | 58.3K |
| 35 | strides-jp | 46.9K | Shopify | @strides.jpFashion & Beauty | 42.9K |
| 36 | pristine | 42.5K | Shopify | @pristine_official | 22.7K |
| 37 | custype | 41.4K | Shopify | @custype_brandBusiness | 10.7K |
| 38 | shigetaparis | 38K | Shopify | @shigeta_japanHealth | 43.4K |
| 39 | loveecru | 36.2K | Shopify | @loveecruLifestyle | 83.5K |
| 40 | skullcrushercoffee | 35.2K | Shopify | @skullcrushercoffee | 38.9K |
| 41 | harajukustreetwear | 33.1K | Shopify | @harajukustreetwearjpFashion & Beauty | 109.1K |
| 42 | princetennis | 27K | WooCommerce | @princesportsLifestyle | 54.9K |
| 43 | labourunion-1986 | 24.6K | Shopify | @labourunion_clothingFashion & Beauty | 26.6K |
| 44 | ren-webshop | 24.3K | Shopify | @renbag.japan | 34.7K |
| 45 | yotamafia | 23K | Shopify | @yotamafiaAutomotive | 276.6K |
| 46 | japanesetaste | 21.2K | Shopify | @japanese_taste | 58.3K |
| 47 | shiro-shiro | 21K | Shopify | @shiro_japanLifestyle | 416.1K |
| 48 | celladix | 18.5K | Shopify | @celladix_jpFashion & Beauty | 14.4K |
| 49 | undone | 15.5K | Shopify | @undone_japanBusiness | 18.9K |
| 50 | analogico | 14K | WooCommerce | @analogico_japanBusiness | 73.5K |
| 51 | concrete | 13.8K | Shopify | @concretestore | 31.6K |
| 52 | osakaworldusa | 13K | Shopify | @osakaworldBusiness | 60.6K |
| 53 | gugu | 12.5K | Shopify | @gugudoggieBusiness | 11.1K |
| 54 | japanesetaste | 9.9K | Shopify | @japanese_taste | 58.3K |
| 55 | teaforte | 9.5K | Shopify | @teaforteofficialShopping & Retail | 63.6K |
| 56 | rallys-store | 9.3K | Shopify | @rallys_tabletennisLifestyle | 15.5K |
| 57 | mariemur | 9.2K | Shopify | @mariemurFashion & Beauty | 1M |
| 58 | neonpark | 8.8K | Shopify | @neonpark_interior | 12.7K |
| 59 | japanesetaste | 8.5K | Shopify | @japanese_taste | 58.3K |
| 60 | ahres | 6.8K | Shopify | @ahres_officialLifestyle | 42.2K |
| 61 | bellamoda-online | 5.5K | Shopify | @bella_modaofficial | 58.6K |
| 62 | shiro-shiro | 4.2K | Shopify | @shiro_japanLifestyle | 416.1K |
| 63 | graham1695 | 3.5K | Shopify | @graham1695Fashion & Beauty | 49.8K |
| 64 | favori-item | 2.6K | Shopify | @favori_weddingBusiness | 37.1K |
| 65 | pedalcommander | 1.9K | Shopify | @pedalcommanderAutomotive | 58.1K |
| 66 | luft-hr | 1.9K | Shopify | @luft_hrBusiness | 11.1K |
| 67 | srcrew | 1K | WooCommerce | @src.javiEntertainment | 419K |
| 68 | thecontainer | 208 | Shopify | @thecontainer.shop | 57.4K |
| 69 | notebooktherapy | not available | Shopify | @notebook_therapyShopping & Retail | 1.6M |
| 70 | fr | not available | Salesforce Commerce Cloud | @shiseidoLifestyle | 1.6M |
| 71 | shiseido | not available | Salesforce Commerce Cloud | @shiseidoLifestyle | 1.6M |
| 72 | shiseido | not available | Salesforce Commerce Cloud | @shiseidoLifestyle | 1.6M |
| 73 | shiseido | not available | Salesforce Commerce Cloud | @shiseidoLifestyle | 1.6M |
| 74 | shiseido | not available | Salesforce Commerce Cloud | @shiseidoLifestyle | 1.6M |
| 75 | shiseido | not available | Salesforce Commerce Cloud | @shiseidoLifestyle | 1.6M |
| 76 | shiseido | not available | Salesforce Commerce Cloud | @shiseidoLifestyle | 1.6M |
| 77 | shiseido | not available | Salesforce Commerce Cloud | @shiseidoLifestyle | 1.6M |
| 78 | shiseido | not available | Salesforce Commerce Cloud | @shiseidoLifestyle | 1.6M |
| 79 | ess-by | not available | Shopify | @kyoko.hasegawa.722Food & Drink | 852.6K |
| 80 | wanderer | not available | not available | @teepublicShopping & Retail | 418.1K |
| 81 | shiro-shiro | not available | Shopify | @shiro_japanLifestyle | 416.1K |
| 82 | cledepeau-beaute | not available | Salesforce Commerce Cloud | @cledepeaubeauteHealth | 356.9K |
| 83 | cledepeau-beaute | not available | Salesforce Commerce Cloud | @cledepeaubeauteHealth | 356.9K |
| 84 | cledepeaubeaute | not available | Salesforce Commerce Cloud | @cledepeaubeauteHealth | 356.9K |
| 85 | cledepeaubeaute | not available | Salesforce Commerce Cloud | @cledepeaubeauteHealth | 356.9K |
| 86 | topologie | not available | Shopify | @topologie.jpBusiness | 249.4K |
| 87 | kawaiibox | not available | Shopify | @kawaiibox | 230.4K |
| 88 | labelleetude | not available | Shopify | @labelleetude_official | 216.2K |
| 89 | nicolettacarlone | not available | Shopify | @nicolettacarlone | 195.9K |
| 90 | ornedefeuilles | not available | Shopify | @ornedefeuilles | 183.1K |
| 91 | ornedefeuilles | not available | Shopify | @ornedefeuilles | 183.1K |
| 92 | canaljean | not available | Shopify | @canaljeanFashion & Beauty | 156K |
| 93 | futurefox-online | not available | Shopify | @futurefox_outdoorSports | 154.2K |
| 94 | coteetciel | not available | Shopify | @coteetcielShopping & Retail | 118K |
| 95 | julius-garden | not available | Shopify | @_julius7officialFashion & Beauty | 116K |
| 96 | onlineshop | not available | Shopify | @treeoflife_official | 104.8K |
| 97 | evisenskateboards | not available | Shopify | @evisenskatecoEntertainment | 94.7K |
| 98 | ethikura | not available | Shopify | @ethikura | 79.6K |
| 99 | lecreuset | not available | Salesforce Commerce Cloud | @lecreusetjaponShopping & Retail | 77.1K |
| 100 | denimio | not available | Shopify | @denimio_shop | 76.6K |
Questions about online stores in Japan
- Which is the most visited online store in Japan?
- Godzilla (godzilla.com) is the most visited independent online store from Japan in our data, with 1.1 million monthly visits. Including marketplaces, Yahoo! Auctions Japan (auctions.yahoo.co.jp) is the most visited marketplace in the list, with 2.8 billion monthly visits.
- How many online stores in Japan use Shopify?
- 2,903 confirmed online stores from Japan run on Shopify, which is 81% of the 3,566 stores from Japan in the database.
- Which e-commerce platforms are most popular in Japan?
- By number of confirmed stores, the most used platforms in Japan are Shopify (2,903 stores, 81%), WooCommerce (423 stores, 12%), Salesforce Commerce Cloud (55 stores, 2%), PrestaShop (31 stores, less than 1%) and SHOPLINE (31 stores, less than 1%).
- How many online stores from Japan are in the database?
- There are 3,566 confirmed online stores from Japan, and 53 of them have measured monthly traffic. This page shows the top 100; the full list is available with an account.
- What does the data include?
- Stores are found through brands' Instagram accounts and through source-code search of websites, then classified by crawling their sites; only sites confirmed as online stores are counted. Technologies (platforms, payment providers, analytics and marketing tools) are detected from each site's source code. Monthly visits are SimilarWeb estimates. Instagram followers and categories come from the brand's main Instagram account, and a store's country is the country of that account. Marketplaces are tracked separately and marked with a Marketplace badge. Rankings are recomputed from the live database every few hours; this version was computed in November 2026.
See all 3,566 stores in Japan
Filter every store from Japan by platform, apps, traffic and Instagram reach, and export the list.