Analytics
Top 100 Amplitude stores by traffic
104 confirmed online stores in the allecomstores.com database use Amplitude (Analytics); 5 of them have measured monthly traffic. This page ranks the 100 most visited of them as of November 2026.
Amplitude is most used by stores from United States (18 stores, 17%), Canada (6 stores, 6%), Australia (4 stores, 4%), United Kingdom (4 stores, 4%) and India (4 stores, 4%).
The busiest Amplitude store in the list is Complex (complex.com) with 7.9 million monthly visits. It is followed by Cirkul (drinkcirkul.com) with 1.3 million monthly visits and Halo Collar (halocollar.com) with 444,382 monthly visits. Among the 5 ranked stores with measured traffic, the median is 444,382 monthly visits. 5 of the 100 ranked sites have measured monthly visits; the rest follow, ordered by Instagram followers.
Of the 100 ranked stores, 67% run on Shopify, 19% run on WooCommerce, 8% run on Salesforce Commerce Cloud and 1% run on BigCommerce. The most common Instagram categories among them are Fashion & Beauty (4), Entertainment (3) and Business (2).
Updated 2026-11-21 · Amplitude website (opens in a new tab)
- Stores using Amplitude
- 104
- With traffic data
- 5
- Category
- Analytics
- Most stores in
- 🇺🇸 United States
Where they are
Countries of origin of the stores using Amplitude.
Most visited Amplitude stores
| Country | Platform | |||||
|---|---|---|---|---|---|---|
| 1 | complex | 7.9M | United States | Shopify | @complexEntertainment | 10.7M |
| 2 | drinkcirkul | 1.3M | United States | Shopify | @drinkcirkul | 130.3K |
| 3 | halocollar | 444.4K | United States | WooCommerce | @halocollarPets & Animals | 76K |
| 4 | rootsbyga | 5.4K | United States | WooCommerce | @rootsbygaFashion & Beauty | 16K |
| 5 | sairanoor | 277 | Pakistan | Shopify | @sairanoorofficialCommunity | 40.3K |
| 6 | funko | not available | United States | Salesforce Commerce Cloud | @funkoShopping & Retail | 3.3M |
| 7 | charleskeith | not available | Singapore | Salesforce Commerce Cloud | @charleskeithofficialFashion & Beauty | 2.6M |
| 8 | charleskeith | not available | Singapore | Salesforce Commerce Cloud | @charleskeithofficialFashion & Beauty | 2.6M |
| 9 | charleskeith | not available | Singapore | Salesforce Commerce Cloud | @charleskeithofficialFashion & Beauty | 2.6M |
| 10 | loungefly | not available | United States | Salesforce Commerce Cloud | @loungeflyEntertainment | 1.2M |
| 11 | erwaa | not available | Saudi Arabia | Shopify | @erwaaksa | 97.7K |
| 12 | nugs | not available | Global | Salesforce Commerce Cloud | @nugsnetEntertainment | 88.8K |
| 13 | shopnovahair | not available | Global | Shopify | @shopnovahair | 38K |
| 14 | trynovahair | not available | Global | Shopify | @shopnovahair | 38K |
| 15 | tazwatson | not available | South Africa | Shopify | @tazwatsonjewelleryArt & Culture | 14.9K |
| 16 | plantagreenhouses | not available | Global | Shopify | @plantagreenhouses | 9K |
| 17 | invigor8 | not available | United States | Shopify | @invigor8nutritionHealth | 8.1K |
| 18 | esqskin | not available | South Africa | Shopify | @esq_skincare | 6.8K |
| 19 | baliston | not available | United States | Shopify | @balistonfootwearBusiness | 6.2K |
| 20 | formula-neon | not available | Global | Shopify | @formulaneon_Business | 4.4K |
| 21 | zamipet | not available | Australia | Shopify | @zamipet | 4.1K |
| 22 | aseel | not available | Saudi Arabia | WooCommerce | @aseel_petPets & Animals | 4.1K |
| 23 | well | not available | United Kingdom | BigCommerce | @wellpharmacyHealth | 3.8K |
| 24 | ja | not available | Vietnam | Shopify | @pageflyappTechnology | 987 |
| 25 | pagefly | not available | Vietnam | Shopify | @pageflyappTechnology | 987 |
| 26 | ghezlan | not available | United Arab Emirates | WooCommerce | @ghezlan.ae | 802 |
| 27 | goldcityshop | not available | Thailand | Shopify | @goldcityth | 374 |
| 28 | seaina | not available | United States | WooCommerce | @seaina4Services | 153 |
| 29 | billyjack | not available | Indonesia | Shopify | @totobeta | 9 |
| 30 | 4muda | not available | Indonesia | Shopify | not available | not available |
| 31 | 7veinte | not available | Chile | VTEX | not available | not available |
| 32 | abbynkas | not available | United Kingdom | Shopify | @abbynkas_program | not available |
| 33 | almadelunapasion | not available | Global | Shopify | @almadelunamoda | not available |
| 34 | antum | not available | Mexico | Shopify | @antum.mx | not available |
| 35 | aphewnutrition | not available | United States | WooCommerce | @aphew.health | not available |
| 36 | aquasureusa | not available | United States | Shopify | @aquasureusa | not available |
| 37 | ariapparelny | not available | Global | Shopify | @ariapparelny | not available |
| 38 | artyousomething | not available | Global | Shopify | @artyousomething | not available |
| 39 | augustsociety | not available | Australia | Shopify | @august_society | not available |
| 40 | babyberry | not available | Bangladesh | Shopify | @babyberrybd | not available |
| 41 | biancashairandbeautysupply | not available | Global | Shopify | @bianca_tiki | not available |
| 42 | boutique | not available | France | PrestaShop | not available | not available |
| 43 | bubbleducks | not available | United Kingdom | Shopify | not available | not available |
| 44 | caramellina | not available | Italy | Shopify | @caramellinaintl | not available |
| 45 | charleskeith | not available | Japan | Salesforce Commerce Cloud | @charleskeith_jp | not available |
| 46 | checkout | not available | Canada | Shopify | @puffymattress | not available |
| 47 | chghockeyshop | not available | Global | Shopify | not available | not available |
| 48 | chillvybe | not available | Global | Shopify | @chillvybeco | not available |
| 49 | chunkyrays | not available | Global | Shopify | not available | not available |
| 50 | dappersingh | not available | Global | Shopify | @dappersingh.co | not available |
| 51 | deliciousbrains | not available | United States | WooCommerce | not available | not available |
| 52 | emattressoutlet | not available | Global | Shopify | @emattressoutlet | not available |
| 53 | escrevedeira | not available | Brazil | WooCommerce | @aescrevedeira | not available |
| 54 | farcapital | not available | Malaysia | WooCommerce | @farcapital.my | not available |
| 55 | fellowproducts | not available | Global | Shopify | @fellowproducts | not available |
| 56 | firstlinetech | not available | United States | WooCommerce | not available | not available |
| 57 | friendshipcenters | not available | United States | WooCommerce | @seniorfriendshipcenters | not available |
| 58 | gush | not available | Singapore | Shopify | @gush.earth | not available |
| 59 | hanpoom | not available | Global | Shopify | not available | not available |
| 60 | harunaru | not available | Czechia | WooCommerce | @harunaru.eu | not available |
| 61 | havelockwool | not available | Global | Shopify | @havelock_wool | not available |
| 62 | healthymaster | not available | India | Shopify | @healthymasterofficial | not available |
| 63 | hippievibetribe | not available | Canada | Shopify | @hippievibetribe | not available |
| 64 | indobestspices | not available | Indonesia | Shopify | not available | not available |
| 65 | jjtwins | not available | Chile | Shopify | @serviciosjjtwins | not available |
| 66 | joinfound | not available | Global | Webflow | @joinfound | not available |
| 67 | joone | not available | Global | Shopify | not available | not available |
| 68 | labelaana | not available | India | Shopify | @aana.label | not available |
| 69 | lataverneaboucane | not available | Canada | Shopify | @ltabshop | not available |
| 70 | letsfesti | not available | Global | Shopify | @lets.festi | not available |
| 71 | livefreeltd | not available | United Kingdom | Shopify | @livefreeltd | not available |
| 72 | meridiangrooming | not available | Chile | Shopify | not available | not available |
| 73 | minois | not available | United States | WooCommerce | @minoismagic | not available |
| 74 | mobilesteri | not available | Global | Shopify | @mobilesteri | not available |
| 75 | my-day | not available | Georgia | Shopify | @mydayzone | not available |
| 76 | mygaragehero | not available | Australia | Shopify | @mygaragehero | not available |
| 77 | myonyra | not available | Global | Shopify | @myonyra | not available |
| 78 | ncasecards | not available | United States | WooCommerce | @ncase_cards | not available |
| 79 | newyellowsolar | not available | South Africa | Shopify | @newyellowsolar | not available |
| 80 | ninakendosa | not available | Global | Magento / Adobe Commerce | @ninakendosa | not available |
| 81 | nolimitmusic | not available | Global | Shopify | @nolimitmusicofficial | not available |
| 82 | oczkodooczka | not available | Poland | Shoper | @oczkodooczka.sklep | not available |
| 83 | onedollarsportscards | not available | Canada | Shopify | @1dollarcard | not available |
| 84 | onestopmarketplaceltd | not available | Nigeria | WooCommerce | @onestopmktplace | not available |
| 85 | ouraluxury | not available | India | Shopify | not available | not available |
| 86 | palola | not available | Czechia | Shopify | @wearepalola | not available |
| 87 | pedroshoes | not available | Global | Salesforce Commerce Cloud | @pedroshoes_official | not available |
| 88 | plushbeds | not available | United States | Shopify | @plushbeds | not available |
| 89 | pokiyoki | not available | Global | Shopify | @poki.yoki | not available |
| 90 | post2u | not available | New Zealand | Shopify | @post2unz | not available |
| 91 | ritual | not available | Global | Shopify | @ritual | not available |
| 92 | sadarischool | not available | South Korea | WooCommerce | not available | not available |
| 93 | sayitwithasock | not available | United States | Shopify | @sayitwithasock | not available |
| 94 | scentira | not available | India | Shopify | not available | not available |
| 95 | shopby6am | not available | Global | Shopify | @shopby6am | not available |
| 96 | smacksanitary | not available | Romania | WooCommerce | @smacksanitare | not available |
| 97 | stamps-app | not available | Netherlands | WooCommerce | @stamps.app | not available |
| 98 | stonexplore | not available | Iran | WooCommerce | @stonexplore | not available |
| 99 | tyredispatch | not available | New Zealand | Shopify | @tyredispatch | not available |
| 100 | vorii | not available | Global | Shopify | @voriidesk | not available |
Questions about Amplitude stores
- How many online stores use Amplitude?
- 104 confirmed online stores in the database use Amplitude, and 5 of them have measured monthly traffic.
- Which is the most visited store using Amplitude?
- Complex (complex.com) is the most visited store using Amplitude in our data, with 7.9 million monthly visits.
- In which countries is Amplitude most used?
- By number of confirmed stores: United States (18 stores), Canada (6 stores), Australia (4 stores), United Kingdom (4 stores) and India (4 stores).
- Which e-commerce platforms do Amplitude stores run on?
- Among the 100 ranked stores using Amplitude: Shopify (67 stores), WooCommerce (19 stores), Salesforce Commerce Cloud (8 stores) and BigCommerce (1 store).
- What does the data include?
- Stores are found through brands' Instagram accounts and through source-code search of websites, then classified by crawling their sites; only sites confirmed as online stores are counted. Technologies (platforms, payment providers, analytics and marketing tools) are detected from each site's source code. Monthly visits are SimilarWeb estimates. Instagram followers and categories come from the brand's main Instagram account, and a store's country is the country of that account. Marketplaces are tracked separately and marked with a Marketplace badge. Rankings are recomputed from the live database every few hours; this version was computed in November 2026.
See all 104 stores using Amplitude
This page lists the 100 most visited. Filter every Amplitude store by country, traffic, apps and Instagram reach, and export the list.