E-commerce platforms
Top 100 Shopware stores by traffic
7,235 confirmed online stores in the allecomstores.com database run on Shopware; 185 of them have measured monthly traffic. This page ranks the 100 most visited of them as of November 2026.
Shopware is most used by stores from Germany (5,866 stores, 81%), Austria (295 stores, 4%), Switzerland (281 stores, 4%), Netherlands (191 stores, 3%) and United Kingdom (92 stores, 1%).
The busiest Shopware store in the list is SPORT1 Darts-Shop (darts.sport1.de) with 19.4 million monthly visits. It is followed by Bike-Discount (bike-discount.de) with 3.9 million monthly visits and Poco (poco.de) with 3.3 million monthly visits. Among the 100 ranked stores with measured traffic, the median is 69,109 monthly visits.
The most common Instagram categories among them are Shopping & Retail (23), Lifestyle (20) and Business (13).
Updated 2026-11-21 · Shopware website (opens in a new tab)
- Stores using Shopware
- 7,235
- With traffic data
- 185
- Category
- E-commerce platforms
- Most stores in
- 🇩🇪 Germany
Where they are
Countries of origin of the stores using Shopware.
Most visited Shopware stores
| Country | |||||
|---|---|---|---|---|---|
| 1 | darts | 19.4M | Germany | @mcdart.deLifestyle | 14.3K |
| 2 | bike-discount | 3.9M | Germany | @bike_discountShopping & Retail | 21.9K |
| 3 | poco | 3.3M | Germany | @poco.deShopping & Retail | 162.4K |
| 4 | loberon | 1.2M | Germany | @loberon_comLifestyle | 424.3K |
| 5 | bett1 | 940.7K | Germany | @bett1.deBusiness | 29.2K |
| 6 | narayana-verlag | 583.4K | Germany | @unimedica_deFood & Drink | 23.6K |
| 7 | nomos-glashuette | 532.2K | Germany | @nomos_glashuette | 304.9K |
| 8 | jalousiescout | 391.3K | Germany | @jalousiescoutShopping & Retail | 17.2K |
| 9 | shop | 375.6K | Germany | @miniaturwunderlandArt & Culture | 2.6M |
| 10 | deiters | 337.8K | Germany | @deiters.deShopping & Retail | 20.4K |
| 11 | basler-beauty | 298K | Germany | @baslerbeauty_officialLifestyle | 25.4K |
| 12 | shop | 270.5K | Germany | @maschinenringe_deutschlandBusiness | 15.9K |
| 13 | kaufmann | 247.1K | Denmark | @kaufmannjournalShopping & Retail | 10.4K |
| 14 | dtv | 236.2K | Germany | @dtv_verlagBusiness | 101.9K |
| 15 | delife | 232K | Czechia | @delife_de | 23.9K |
| 16 | deutschesee | 227K | Germany | @deutsche_seePets & Animals | 31.8K |
| 17 | quint | 223.7K | Denmark | @quint_dkFashion & Beauty | 26.5K |
| 18 | stabilo | 215.7K | Germany | @stabiloBusiness | 522.3K |
| 19 | grusskarten | 186.3K | Germany | @unicef_deutschlandCommunity | 76.7K |
| 20 | mcdart | 186.1K | Germany | @mcdart.deLifestyle | 14.3K |
| 21 | loberon | 178.7K | Italy | @loberon_comLifestyle | 424.3K |
| 22 | topperzstore | 164.9K | Austria | @topperzstoreShopping & Retail | 342.9K |
| 23 | fanshop | 164.2K | Germany | @hansarostockSports | 116.1K |
| 24 | topperzstore | 156.3K | Austria | @topperzstoreShopping & Retail | 342.9K |
| 25 | bettybarclay | 142.6K | Germany | @bettybarclay_official | 25.9K |
| 26 | sautershop | 131.3K | Germany | @sautershopServices | 40.3K |
| 27 | editions-narayana | 129.9K | Germany | @unimedica_deFood & Drink | 23.6K |
| 28 | fackelmann | 127.5K | Germany | @fackelmannFood & Drink | 36.8K |
| 29 | leifheit | 125.6K | Germany | @leifheit_deutschlandBusiness | 23.9K |
| 30 | woehrl | 125.2K | Germany | @woehrl_officialShopping & Retail | 14.1K |
| 31 | technisat | 113.6K | Germany | @technisat.digitalTechnology | 17.6K |
| 32 | kindermaxx | 110.7K | Austria | @kindermaxx_Shopping & Retail | 63.6K |
| 33 | dartsturm | 109.5K | Germany | @dartsturm.deShopping & Retail | 23.6K |
| 34 | webshop | 101.6K | Germany | @zkmkarlsruheArt & Culture | 57.9K |
| 35 | leki | 99.8K | Germany | @leki.ski.outdoorLifestyle | 50.2K |
| 36 | shop | 99.3K | Germany | @cduCommunity | 112.4K |
| 37 | speedengineering | 97.6K | Germany | @speed.engineeringBusiness | 10.2K |
| 38 | hg-motorsport | 96.8K | Germany | @hgmotorsportAutomotive | 116.8K |
| 39 | topperzstore | 94.3K | Austria | @topperzstoreShopping & Retail | 342.9K |
| 40 | raum-blick | 93K | Germany | @raum_blickLifestyle | 11.5K |
| 41 | doncarne | 89K | Germany | @doncarne_deFood & Drink | 52K |
| 42 | pikebrothers | 88.9K | Germany | @pikebrotherscompanyFashion & Beauty | 44.2K |
| 43 | sautershop | 86K | Germany | @sautershopServices | 40.3K |
| 44 | roemertopf | 85.2K | Germany | @roemertopfFood & Drink | 12.1K |
| 45 | backdorf | 81.7K | Germany | @haeussler_backdorfLifestyle | 34K |
| 46 | naehpark | 81.6K | Germany | @naehparkShopping & Retail | 40.4K |
| 47 | atlas | 80.9K | Germany | @atlas_safety_shoesHealth | 19.8K |
| 48 | tessv | 77.8K | Greece | @tessvfashion | 116.2K |
| 49 | blaser | 73.8K | Germany | @blaser_officialSports | 124K |
| 50 | topperzstore | 72.7K | Austria | @topperzstoreShopping & Retail | 342.9K |
| 51 | aida-onlineshop | 65.5K | Germany | @aida_cruisesHealth | 631.3K |
| 52 | siku | 65.5K | Germany | @siku.officialShopping & Retail | 52.8K |
| 53 | ellevetsciences | 65K | United States | @ellevetsciences | 20.4K |
| 54 | basler-beauty | 64.4K | Germany | @baslerbeauty_officialLifestyle | 25.4K |
| 55 | treningspartner | 63.4K | Norway | @treningspartner | 11.3K |
| 56 | muskelmacher-shop | 59.9K | Germany | @muskelmachershopShopping & Retail | 15.3K |
| 57 | small-foot | 54.6K | Germany | @smallfoot_holzspielzeugShopping & Retail | 50.9K |
| 58 | shop | 53.4K | Germany | @rnloewenSports | 140.1K |
| 59 | mauser | 52.8K | Germany | @mauseroriginalLifestyle | 85.3K |
| 60 | loberon | 52.4K | Austria | @loberon_comLifestyle | 424.3K |
| 61 | pizza1 | 51.9K | Germany | @pizza1deBusiness | 26.2K |
| 62 | interliving | 51.3K | Germany | @interlivingmoebelLifestyle | 17.6K |
| 63 | salome-schmuck | 50.6K | Germany | @salome_schmuckFashion & Beauty | 33.4K |
| 64 | blackriver-shop | 50.2K | Germany | @blackriver_officialBusiness | 158.4K |
| 65 | basler-beauty | 48.9K | Germany | @baslerbeauty_officialLifestyle | 25.4K |
| 66 | loberon | 48.7K | Switzerland | @loberon_comLifestyle | 424.3K |
| 67 | bett1 | 48.1K | Germany | @bett1.deBusiness | 29.2K |
| 68 | tos | 47.3K | Germany | @toyota_deBusiness | 52.7K |
| 69 | dugena | 46K | Germany | @dugena_watchesFashion & Beauty | 18.3K |
| 70 | kiepenkerl | 44.5K | Germany | @kiepenkerl.deEducation | 19.8K |
| 71 | loberon | 44.1K | Spain | @loberon_comLifestyle | 424.3K |
| 72 | basler-beauty | 42.6K | Germany | @baslerbeauty_officialLifestyle | 25.4K |
| 73 | boerlind | 42.5K | Germany | @annemarieboerlindHealth | 63.1K |
| 74 | luistrenker | 42K | Italy | @luis.trenker | 14.3K |
| 75 | fresco | 41.7K | Germany | @fresco.dogPets & Animals | 28.5K |
| 76 | forsberg | 41.3K | Germany | @forsberg.worksFashion & Beauty | 13.9K |
| 77 | stadlerform | 38.1K | Switzerland | @stadlerformBusiness | 10.1K |
| 78 | well | 37.9K | Denmark | @well.dkFashion & Beauty | 10.3K |
| 79 | daebak | 35.3K | Germany | @daebak_kpop_shopShopping & Retail | 12.6K |
| 80 | limberry | 34.2K | Germany | @limberry.de | 45.6K |
| 81 | merchandise | 33.5K | Germany | @toyotiredeutschlandLifestyle | 32.5K |
| 82 | amplid | 30.7K | Germany | @amplid_research_cartel | 26.8K |
| 83 | haendler | 29.4K | Germany | @bigzoneincShopping & Retail | 19.7K |
| 84 | eggersmann-shop | 28.9K | Germany | @eggersmann_tierfutter | 14.3K |
| 85 | code-zero | 28.7K | United Kingdom | @codezerosportswearFashion & Beauty | 37K |
| 86 | voelkel | 28.1K | Germany | @voelkel_threading_solutionsSports | 45.2K |
| 87 | kaufmann-store | 27.7K | Denmark | @kaufmannjournalShopping & Retail | 10.4K |
| 88 | goellevet | 27.5K | United States | @ellevetsciences | 20.4K |
| 89 | montana-cans | 26.4K | Germany | @montanacansLifestyle | 280.4K |
| 90 | topperzstore | 25.5K | Austria | @topperzstoreShopping & Retail | 342.9K |
| 91 | kindermaxx | 24.8K | Austria | @kindermaxx_Shopping & Retail | 63.6K |
| 92 | bett1 | 24.3K | Germany | @bett1.deBusiness | 29.2K |
| 93 | stofferia | 23.5K | Germany | @stofferia.shopShopping & Retail | 10.6K |
| 94 | doccheckshop | 22.9K | Germany | @doccheck_medicalLifestyle | 195.4K |
| 95 | romanticlifestyle | 22.7K | Germany | @romanticlifestylefashionFashion & Beauty | 63.2K |
| 96 | starmix | 22.4K | Germany | @starmix_electrostarBusiness | 10.3K |
| 97 | mypram | 22.2K | Germany | @mypramShopping & Retail | 16.9K |
| 98 | basler-beauty | 22.1K | Germany | @baslerbeauty_officialLifestyle | 25.4K |
| 99 | creative-depot | 22K | Germany | @creative.depotEntertainment | 31.8K |
| 100 | narayana-verlag | 21.6K | Germany | @unimedica_deFood & Drink | 23.6K |
Questions about Shopware stores
- How many online stores use Shopware?
- 7,235 confirmed online stores in the database run on Shopware, and 185 of them have measured monthly traffic.
- Which is the most visited store using Shopware?
- SPORT1 Darts-Shop (darts.sport1.de) is the most visited store using Shopware in our data, with 19.4 million monthly visits.
- In which countries is Shopware most used?
- By number of confirmed stores: Germany (5,866 stores), Austria (295 stores), Switzerland (281 stores), Netherlands (191 stores) and United Kingdom (92 stores).
- What does the data include?
- Stores are found through brands' Instagram accounts and through source-code search of websites, then classified by crawling their sites; only sites confirmed as online stores are counted. Technologies (platforms, payment providers, analytics and marketing tools) are detected from each site's source code. Monthly visits are SimilarWeb estimates. Instagram followers and categories come from the brand's main Instagram account, and a store's country is the country of that account. Marketplaces are tracked separately and marked with a Marketplace badge. Rankings are recomputed from the live database every few hours; this version was computed in November 2026.
See all 7,235 stores using Shopware
This page lists the 100 most visited. Filter every Shopware store by country, traffic, apps and Instagram reach, and export the list.